Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Titus Garcia | 1.518 | 94 | 1 | |||||||
2 | Piggy Labue | .281 / 64.999 - DQ | .253 / 3.123 | 1.532 | 113 | 2 | |||||
3 | JB Henson | .232 / 1.552 | .276 / 1.575 | 1.548 | 72 | 3 | |||||
4 | Mike Biscieglia | .272 / 1.537 | .275 / 1.568 | 1.565 | 51 | 4 | |||||
5 | Timmy Hernandez | 1.671 | 50 | 5 | |||||||
6 | Dennis Capper | .291 / 3.925 - DQ | .262 / 1.638 | 1.675 | 30 | 6 | |||||
7 | Brooks Waldrop | .265 / 1.531 | .230 / 1.595 | 1.702 | 50 | 7 | |||||
8 | Ryan Bowman | .319 / 1.699 | .246 / 1.581 | 1.913 | 30 | 8 | |||||
9 | JayFab Garcia | 2.503 | 0 | 9 | |||||||
10 | Mike Labue Sr | .360 / 1.638 | .289 / 64.999 | 58.991 | 30 | 10 | |||||
11 | Jeremy Spangler | .355 / 2.313 | 59.990 / 59.990 - DQ | 58.991 | 30 | 11 | |||||
12 | Willie Thomas | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech