Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Titus Garcia | .298 / 1.472 | .455 / 1.546 | 1.518 | 94 | 1 | |||||
2 | Piggy Labue | .304 / 64.999 - DQ | .326 / 2.715 - DQ | 1.532 | 113 | 2 | |||||
3 | JB Henson | .365 / 64.999 - DQ | .237 / 1.535 - DQ | 1.548 | 72 | 3 | |||||
4 | Mike Biscieglia | .283 / 1.522 | .314 / 1.530 | 1.565 | 51 | 4 | |||||
5 | Timmy Hernandez | .291 / 64.999 - DQ | .338 / 1.977 - DQ | 1.671 | 50 | 5 | |||||
6 | Dennis Capper | 1.675 | 30 | 6 | |||||||
7 | Brooks Waldrop | .350 / 1.589 | .279 / 1.539 | 1.702 | 50 | 7 | |||||
8 | Ryan Bowman | .321 / 1.855 - DQ | .298 / 1.637 | 1.913 | 30 | 8 | |||||
9 | JayFab Garcia | .356 / 1.495 | .299 / 1.613 | 2.503 | 0 | 9 | |||||
10 | Pig Daddy | .327 / 1.394 | .337 / 64.999 - DQ | 58.991 | 30 | 10 | |||||
11 | Jeremy Spangler | .359 / 1.462 | .319 / 1.507 | 58.991 | 30 | 11 | |||||
12 | Willie Thomas | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech