Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .280 / 3.492 | .326 / 1.386 | 1.386 | 54 | 1 | |||||
2 | JayFab Garcia | .408 / 64.999 - DQ | .341 / 1.398 | 1.398 | 93 | 2 | Setting New Track record 1.369 with a 1% back up of 1.377 | ||||
3 | Pig Daddy | .434 / 1.404 | .277 / 64.999 - DQ | 1.404 | 92 | 3 | |||||
4 | Jeremy Spangler | .342 / 2.434 | .330 / 1.410 | 1.410 | 51 | 4 | |||||
5 | Mike Biscieglia | .316 / 1.582 - DQ | .275 / 1.441 | 1.441 | 50 | 5 | |||||
6 | JB Henson | .337 / 1.507 | .377 / 1.447 | 1.447 | 110 | 6 | |||||
7 | Ryan Bowman | .294 / 1.481 | .283 / 1.466 | 1.466 | 30 | 7 | |||||
8 | Brooks Waldrop | .236 / 2.169 | .229 / 1.486 | 1.486 | 30 | 8 | |||||
9 | Titus Garcia | .280 / 1.528 | .313 / 1.517 - DQ | 1.528 | 30 | 9 | |||||
10 | Timmy Hernandez | .378 / 2.798 - DQ | .348 / 1.575 | 1.575 | 30 | 10 | |||||
11 | Dennis Capper | .276 / 1.583 | 59.990 / 59.990 - DQ | 1.583 | 30 | 11 | |||||
12 | Brad Waldrop | .288 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech