Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .280 / 1.377 | .290 / 1.398 | 1.377 | 34 | 1 | |||||
2 | JayFab Garcia | .364 / 1.414 | .378 / 1.395 | 1.395 | 0 | 2 | |||||
3 | Jeremy Spangler | .298 / 1.421 | .280 / 2.028 | 1.421 | 52 | 3 | |||||
4 | JB Henson | .212 / 1.450 | .195 / 1.450 | 1.450 | 71 | 4 | |||||
5 | Pig Daddy | .136 / 1.483 | .303 / 1.470 | 1.470 | 110 | 5 | |||||
6 | Brooks Waldrop | .238 / 1.499 | .261 / 1.481 | 1.481 | 30 | 6 | |||||
7 | Ryan Bowman | .256 / 1.484 | .268 / 1.969 - DQ | 1.484 | 90 | 7 | |||||
8 | Timmy Hernandez | .402 / 1.516 | .330 / 1.564 - DQ | 1.516 | 30 | 8 | |||||
9 | Mike Biscieglia | .296 / 2.014 | .275 / 1.879 | 1.879 | 30 | 9 | |||||
10 | Brad Waldrop | .261 / 1.528 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 10 | |||||
11 | Dennis Capper | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 11 | |||||
12 | Titus Garcia | 59.990 / 59.990 - DQ | .307 / 1.997 - DQ | 58.991 | 50 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech