| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Aaron Supa Speed | 1.400 | 0 | 1 | ||||||
| 2 | JB Henson | 1.466 | 33 | 2 | ||||||
| 3 | JayFab Garcia | 1.487 | 32 | 3 | ||||||
| 4 | Pig Daddy | 1.488 | 31 | 4 | ||||||
| 5 | Titus Garcia | 1.506 | 110 | 5 | ||||||
| 6 | Chris Padilla (R) | 1.514 | 0 | 6 | ||||||
| 7 | Eduardo Morales | 1.523 | 0 | 7 | ||||||
| 8 | Ruben Martinez (R) | 1.541 | 0 | 8 | ||||||
| 9 | Mike Biscieglia | 1.585 | 130 | 9 | ||||||
| 10 | Ryan Bowman | 1.587 | 30 | 10 | ||||||
| 11 | Jonathan Womack | 1.670 | 0 | 11 | ||||||
| 12 | Jeremy Spangler | 1.717 | 50 | 12 | ||||||
| 13 | Andy Williams | 1.755 | 0 | 13 | ||||||
| 14 | Piggy Labue | 1.762 | 30 | 14 | ||||||
| 15 | Micheaux Daniels (R) | 1.767 | 50 | 15 | ||||||
| 16 | Dennis Capper | 1.967 | 90 | 16 | ||||||
| 17 | James Duval | 4.970 | 0 | 17 | ||||||
| 18 | Keith Wright (R) | 58.991 | 0 | 18 | ||||||
| 19 | Timmy Hernandez | 58.991 | 50 | 19 | ||||||
| 20 | Brad Waldrop | 58.991 | 0 | 20 | ||||||
| 21 | Kevin Matos | 58.991 | 0 | 21 | ||||||
| 22 | Joe Clopton | 58.991 | 70 | 22 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech