Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | 1.488 | 110 | 1 | |||||||
2 | JB Henson | .101 / 1.540 | .076 / 1.456 | 1.493 | 30 | 2 | |||||
3 | Piggy Labue | .009 / 2.767 - DQ | .054 / 1.991 | 1.754 | 70 | 3 | |||||
4 | Ryan Bowman | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 1.828 | 30 | 4 | |||||
5 | AD Rigmaiden | 1.838 | 90 | 5 | |||||||
6 | Duncan Jones | 2.269 | 30 | 6 | |||||||
7 | Bradford Clay | 2.354 | 50 | 7 | |||||||
8 | Chris Markowski | .134 / 2.317 | .077 / 2.243 | 2.472 | 30 | 8 | |||||
9 | Joel Shipman | 2.718 | 50 | 9 | |||||||
10 | Mike Barge | .209 / 3.593 | .082 / 64.999 - DQ | 58.991 | 30 | 10 | |||||
11 | Willie Thomas | 59.990 / 59.990 - DQ | .084 / 1.655 - DQ | 58.991 | 50 | 11 | |||||
12 | Chris Thibodauex | 59.990 | 0 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech