| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | 1.571 | 70 | 1 | ||||||
| 2 | Jeremy Spangler | 1.583 | 30 | 2 | ||||||
| 3 | Scott Chamberlin | 1.724 | 50 | 3 | ||||||
| 4 | Brooks Waldrop | 1.772 | 90 | 4 | ||||||
| 5 | Duwayne Cooley | 1.884 | 50 | 5 | ||||||
| 6 | Piggy Labue | 1.906 | 110 | 6 | ||||||
| 7 | AD Rigmaiden | 1.916 | 70 | 7 | ||||||
| 8 | Caleb Medina | 1.942 | 0 | 8 | ||||||
| 9 | Pig Daddy | 2.356 | 50 | 9 | ||||||
| 10 | Ryan Bowman | 2.356 | 30 | 10 | ||||||
| 11 | Joel Shipman | 2.472 | 30 | 11 | ||||||
| 12 | Johnny Edwards | 2.534 | 30 | 12 | ||||||
| 13 | Bradford Clay | 2.568 | 30 | 13 | ||||||
| 14 | Willie Thomas | 58.991 | 30 | 14 | ||||||
| 15 | Joe Marquez (R) | 58.991 | 50 | 15 | ||||||
| 16 | Brittani Gillespie | 58.991 | 30 | 16 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech