| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Johnny Edwards | 1.587 | 34 | 1 | ||||||
| 2 | Brooks Waldrop | 1.619 | 73 | 2 | ||||||
| 3 | Brad Waldrop | .255 / 1.502 | 1.627 | 92 | 3 | |||||
| 4 | Duwayne Cooley | 1.644 | 31 | 4 | ||||||
| 5 | Jeremy Spangler | 1.651 | 30 | 5 | ||||||
| 6 | James Toles | 1.657 | 30 | 6 | ||||||
| 7 | AD Rigmaiden | 1.668 | 50 | 7 | ||||||
| 8 | Joe Five O Stephens | 1.691 | 30 | 8 | ||||||
| 9 | Trell Armstrong | 1.716 | 0 | 9 | ||||||
| 10 | Chris Crews | 1.728 | 0 | 10 | ||||||
| 11 | Mason Cooley | 1.745 | 50 | 11 | ||||||
| 12 | Mike Biscieglia | .283 / 1.465 | 1.748 | 70 | 12 | |||||
| 13 | Dennis Capper | .244 / 1.542 | 1.775 | 50 | 13 | |||||
| 14 | Ray Taff | 1.962 | 0 | 14 | ||||||
| 15 | Brittani Gillespie | 2.051 | 30 | 15 | ||||||
| 16 | Eric Stampley | 2.117 | 110 | 16 | ||||||
| 17 | Timmy Hernandez | 5.163 | 30 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech