| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Brooks Waldrop | .296 / 64.999 - DQ | .288 / 1.508 | 1.617 | 114 | 1 | |||||
| 2 | Duwayne Cooley | 1.644 | 53 | 2 | |||||||
| 3 | Brad Waldrop | .307 / 1.625 | .321 / 1.639 | 1.761 | 52 | 3 | |||||
| 4 | AD Rigmaiden | 1.807 | 71 | 4 | |||||||
| 5 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.842 | 0 | 5 | |||||
| 6 | Eric Stampley | 1.899 | 30 | 6 | |||||||
| 7 | Mason Cooley | 2.270 | 50 | 7 | |||||||
| 8 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 58.991 | 30 | 8 | |||||
| 9 | Johnny Edwards | 58.991 | 30 | 9 | |||||||
| 10 | Brittani Gillespie | 58.991 | 30 | 10 | |||||||
| 11 | Willie Thomas | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech