| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Chris Markowski | 2.562 | 30 | 1 | ||||||
| 2 | Alan Williams | .049 / 2.559 | 2.588 | 30 | 2 | |||||
| 3 | Mike Biscieglia | 2.602 | 90 | 3 | ||||||
| 4 | Michael Chandler | .201 / 59.999 - DQ | 2.647 | 50 | 4 | |||||
| 5 | Piggy Labue | -0.001 / 2.715 | 2.647 | 50 | 5 | |||||
| 6 | Bill Nelson | 2.735 | 30 | 6 | ||||||
| 7 | Robert Kaiser | .067 / 3.016 | 2.793 | 30 | 7 | |||||
| 8 | Jerry Hicks | .176 / 59.999 - DQ | 58.991 | 30 | 8 | |||||
| 9 | Willie Thomas | .272 / 2.705 | 58.991 | 110 | 9 | |||||
| 10 | Mike Barge | 58.991 | 70 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech