| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jason Beam | .241 / 1.633 | .241 / 2.093 | 1.388 | 114 | 1 | |||||
| 2 | JB Henson | .269 / 1.442 | .328 / 1.492 | 1.409 | 73 | 2 | |||||
| 3 | Eugene Dukes (R) | 1.438 | 0 | 3 | |||||||
| 4 | Aaron Cline (R) | 1.456 | 0 | 4 | |||||||
| 5 | Mike Biscieglia | -0.108 / 1.923 | .274 / 1.549 | 1.465 | 50 | 5 | |||||
| 6 | Jaime Vega (R) | 1.480 | 0 | 6 | |||||||
| 7 | Anthony Delgrosso (R) | 1.489 | 0 | 7 | |||||||
| 8 | Joe Olds (R) | 1.498 | 0 | 8 | |||||||
| 9 | JayFab Garcia | .289 / 1.512 | .372 / 1.913 - DQ | 1.500 | 30 | 9 | |||||
| 10 | Brad Waldrop | .322 / 2.941 | .276 / 64.999 - DQ | 1.502 | 0 | 10 | |||||
| 11 | Shawn Miller (R) | 1.503 | 0 | 11 | |||||||
| 12 | Ralph Buris | 1.518 | 0 | 12 | |||||||
| 13 | Ryan Bowman | .293 / 2.901 | .407 / 1.560 | 1.530 | 50 | 13 | |||||
| 14 | Dennis Capper | .276 / 1.605 | .286 / 1.615 | 1.542 | 70 | 14 | |||||
| 15 | Bryan Henry (R) | 1.559 | 0 | 15 | |||||||
| 16 | Jesse Kinder (R) | 1.567 | 0 | 16 | |||||||
| 17 | Joshua Blanton (R) | 1.573 | 0 | 17 | |||||||
| 18 | Michael Padilla (R) | 1.585 | 0 | 18 | |||||||
| 19 | Ronnie Sill (R) | 1.603 | 0 | 19 | |||||||
| 20 | Ryan Scott (R) | 1.605 | 0 | 20 | |||||||
| 21 | mychal douglas | 1.650 | 0 | 21 | |||||||
| 22 | Jeremy Mothershead (R) | 1.650 | 0 | 22 | |||||||
| 23 | Charles Douglas | 1.685 | 0 | 23 | |||||||
| 24 | Frank Greer (R) | 1.688 | 0 | 24 | |||||||
| 25 | Robert Douglas | 1.771 | 0 | 25 | |||||||
| 26 | Carl Mothershead (R) | 1.941 | 0 | 26 | |||||||
| 27 | Parq Ysbrand | 2.004 | 0 | 27 | |||||||
| 28 | Josh Jhonson (R) | 2.289 | 0 | 28 | |||||||
| 29 | Lulu Louis (R) | 2.843 | 0 | 29 | |||||||
| 30 | Pig Daddy | .253 / 1.559 | .258 / 3.448 | 3.205 | 50 | 30 | |||||
| 31 | Piggy Labue | .278 / 1.435 | .086 / 1.441 | 58.991 | 70 | 31 | |||||
| 32 | Tony Arellano (R) | 58.991 | 0 | 32 | |||||||
| 33 | Joel Petrocchi (R) | 58.991 | 0 | 33 | |||||||
| 34 | Micheaux Daniels (R) | .294 / 1.602 | .377 / 1.636 | 58.991 | 30 | 34 | |||||
| 35 | Kevin Matos | 58.991 | 0 | 35 | |||||||
| 36 | Doug Raynor | .285 / 1.503 | .332 / 1.681 | 58.991 | 0 | 36 | |||||
| 37 | Jason Schwertner (R) | 58.991 | 0 | 37 | |||||||
| 38 | Titus Garcia | .130 / 6.037 | .244 / 1.553 | 58.991 | 50 | 38 | |||||
| 39 | Taylor Holcomb (R) | 58.991 | 0 | 39 | |||||||
| 40 | Ethan Anderson | 58.991 | 0 | 40 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech