Lowest RT: | .032 |
Lowest ET: | 1.477 |
Fastest Pass: | 93.5 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .288 | 2.473 | 35.9 | R | ||
Q2 | .280 | 1.499 | 87.3 | L | ||
R1 | .271 | 1.506 | 90.6 | L* | Win over James Duval (R) | |
R2 | .257 | 1.492 | 89.4 | L* | Win over Timmy Hernandez (R) | |
R3 | .265 | 1.501 | 91.3 | L | Loss to Marcus Knight (R) | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
R1 | .336 | DNF | R | Holeshot Win over Ryan Bowman | ||
R2 | .320 | DNF | R | DQ Loss to Aj Marasco | ||
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .362 | 1.479 | 93.2 | R | ||
Q2 | .432 | 2.160 | L | |||
R1 | .334 | 1.959 | 83.7 | R* | Win over Michael Thomas | |
R2 | .342 | 1.550 | 92.5 | L | Win over Devon Stainrod (R) | |
R3 | .400 | 1.513 | 92.0 | L* | Win over Thomas Liberty (R) | |
R4 | .454 | DNF | R | DQ Loss to Carlos Perez | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .398 | 3.972 | 10.9 | L | ||
Q2 | .491 | DNF | 12.6 | R | ||
R1 | .348 | 3.834 | 1.0 | R | Loss to Archie Marasco |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .265 | 1.484 | 90.9 | R | ||
Q2 | .281 | 1.601 | 92.2 | L | ||
R1 | .292 | 1.477 | 91.8 | L* | Win over Emitt Smith (R) | |
R2 | .262 | 1.485 | 92.5 | L* | Win over Brad Waldrop | |
R3 | .307 | 1.519 | 91.8 | L | Win over Marcus Knight (R) | |
R4 | .278 | 1.525 | 92.5 | L | Loss to JB Henson | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .326 | 3.162 | 36.2 | L | ||
R1 | 59.990 | DNF | L | Loss to Ryan Bowman | ||
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .370 | 3.595 | 15.8 | L | ||
Q2 | .390 | 1.487 | 91.5 | R | ||
R1 | .356 | 1.943 | 49.8 | R* | Win over Dennis Capper (R) | |
R2 | .364 | 1.551 | 92.0 | L | Win over Vincent Derheim (R) | |
R3 | .321 | DNF | R | DQ Loss to Ivan Torres | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .341 | 3.569 | 14.4 | R | ||
Q2 | .361 | DNF | L | |||
R1 | .348 | 2.508 | 24.0 | L | Win over Allen Krier | |
R2 | .302 | 1.632 | 90.0 | L | Loss to Mike Biscieglia (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .102 | 2.010 | L | |||
R1 | .293 | 1.505 | L* | Win over Art Mireles (R) | ||
R2 | .327 | 1.493 | 84.0 | R* | Bye Run | |
R3 | .264 | DNF | R* | Win over Ryan Bo | ||
R4 | .209 | 1.637 | 90.3 | R | DQ Loss to James Duval (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .227 | 1.556 | 91.3 | R | ||
Q2 | .233 | 1.498 | 91.3 | L | ||
R1 | -0.053 | 1.478 | 1.480 | L* | Redlight Loss to Joey Polk | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .039 | 1.538 | 1.600 | L | Win over Dean Dziedzic | |
R2 | .032 | 1.671 | 1.500 | L* | Win over Larry Hutcheson | |
R3 | -0.020 | DNF | 1.500 | R* | Redlight Loss to Joey Polk | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .076 | DNF | 1.0 | L | ||
Q2 | .175 | DNF | 1.0 | R | ||
R1 | .136 | 2.606 | 1.800 | R | DQ Loss to Jorge Rosaly Jr |
DragTrac v4.00 © 2015-2024 WebMonkeyTech