| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jason Beam | .243 / 64.999 | .240 / 64.999 - DQ | 1.389 | 74 | 1 | |||||
| 2 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 1.396 | 53 | 2 | |||||
| 3 | Eugene Dukes (R) | 1.407 | 0 | 3 | |||||||
| 4 | Jaime Vega (R) | 1.442 | 0 | 4 | |||||||
| 5 | Shawn Miller (R) | 1.454 | 0 | 5 | |||||||
| 6 | Anthony Delgrosso (R) | 1.458 | 0 | 6 | |||||||
| 7 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.463 | 50 | 7 | |||||
| 8 | Joe Olds (R) | 1.467 | 0 | 8 | |||||||
| 9 | Lulu Louis (R) | 1.493 | 0 | 9 | |||||||
| 10 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 1.500 | 30 | 10 | |||||
| 11 | Pig Daddy | .259 / 1.538 | .284 / 2.749 | 1.524 | 110 | 11 | |||||
| 12 | Dennis Capper | 1.540 | 30 | 12 | |||||||
| 13 | Jesse Kinder (R) | 1.542 | 0 | 13 | |||||||
| 14 | Joel Petrocchi (R) | 1.577 | 0 | 14 | |||||||
| 15 | Ronnie Sill (R) | 1.579 | 0 | 15 | |||||||
| 16 | Michael Padilla (R) | 1.599 | 0 | 16 | |||||||
| 17 | Taylor Holcomb (R) | 1.604 | 0 | 17 | |||||||
| 18 | Frank Greer (R) | 1.607 | 0 | 18 | |||||||
| 19 | Micheaux Daniels (R) | .260 / 1.604 | .305 / 1.542 | 1.632 | 150 | 19 | |||||
| 20 | Carl Mothershead (R) | 1.633 | 0 | 20 | |||||||
| 21 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 1.638 | 50 | 21 | |||||
| 22 | Charles Douglas | 1.659 | 0 | 22 | |||||||
| 23 | Ryan Scott (R) | 1.709 | 0 | 23 | |||||||
| 24 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.784 | 90 | 24 | |||||
| 25 | Josh Jhonson (R) | 1.903 | 0 | 25 | |||||||
| 26 | Bryan Henry (R) | 2.255 | 0 | 26 | |||||||
| 27 | Aaron Cline (R) | 2.352 | 0 | 27 | |||||||
| 28 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 2.946 | 0 | 28 | |||||
| 29 | Tony Arellano (R) | 4.941 | 0 | 29 | |||||||
| 30 | Ralph Buris | 58.991 | 0 | 30 | |||||||
| 31 | Jason Schwertner (R) | 58.991 | 0 | 31 | |||||||
| 32 | Joshua Blanton (R) | 58.991 | 0 | 32 | |||||||
| 33 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 58.991 | 50 | 33 | |||||
| 34 | Doug Raynor | .352 / 1.438 | .291 / 64.999 - DQ | 58.991 | 0 | 34 | |||||
| 35 | Jeremy Mothershead (R) | 58.991 | 0 | 35 | |||||||
| 36 | mychal douglas | 58.991 | 0 | 36 | |||||||
| 37 | Parq Ysbrand | 58.991 | 0 | 37 | |||||||
| 38 | Robert Douglas | 58.991 | 0 | 38 | |||||||
| 39 | Kevin Matos | 58.991 | 0 | 39 | |||||||
| 40 | Ethan Anderson | 58.991 | 0 | 40 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech