| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .278 / 1.435 | .086 / 1.441 | 1.475 | 74 | 1 | |||||
| 2 | Titus Garcia | .130 / 6.037 | .244 / 1.553 | 1.492 | 33 | 2 | |||||
| 3 | Brad Waldrop | .322 / 2.941 | .276 / 64.999 - DQ | 1.532 | 32 | 3 | |||||
| 4 | Brooks Waldrop | 1.542 | 91 | 4 | |||||||
| 5 | Timmy Hernandez | 1.602 | 50 | 5 | |||||||
| 6 | Ryan Bowman | .293 / 2.901 | .407 / 1.560 | 1.610 | 30 | 6 | |||||
| 7 | Pig Daddy | .253 / 1.559 | .258 / 3.448 | 1.719 | 30 | 7 | |||||
| 8 | Mike Biscieglia | -0.108 / 1.923 | .274 / 1.549 | 1.736 | 50 | 8 | |||||
| 9 | Jeremy Spangler | 1.809 | 110 | 9 | |||||||
| 10 | Willie Thomas | 58.991 | 30 | 10 | |||||||
| 11 | Mike Barge | 58.991 | 30 | 11 | |||||||
| 12 | Dennis Capper | .276 / 1.605 | .286 / 1.615 | 58.991 | 50 | 12 | |||||
| 13 | JayFab Garcia | .289 / 1.512 | .372 / 1.913 - DQ | 58.991 | 70 | 13 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech