| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .278 / 1.435 | .086 / 1.441 | 1.386 | 54 | 1 | |||||
| 2 | JayFab Garcia | .289 / 1.512 | .372 / 1.913 - DQ | 1.398 | 93 | 2 | Setting New Track record 1.369 with a 1% back up of 1.377 | ||||
| 3 | Pig Daddy | .253 / 1.559 | .258 / 3.448 | 1.404 | 92 | 3 | |||||
| 4 | Jeremy Spangler | 1.410 | 51 | 4 | |||||||
| 5 | Mike Biscieglia | -0.108 / 1.923 | .274 / 1.549 | 1.441 | 50 | 5 | |||||
| 6 | JB Henson | .269 / 1.442 | .328 / 1.492 | 1.447 | 110 | 6 | |||||
| 7 | Ryan Bowman | .293 / 2.901 | .407 / 1.560 | 1.466 | 30 | 7 | |||||
| 8 | Brooks Waldrop | 1.486 | 30 | 8 | |||||||
| 9 | Titus Garcia | .130 / 6.037 | .244 / 1.553 | 1.528 | 30 | 9 | |||||
| 10 | Timmy Hernandez | 1.575 | 30 | 10 | |||||||
| 11 | Dennis Capper | .276 / 1.605 | .286 / 1.615 | 1.583 | 30 | 11 | |||||
| 12 | Brad Waldrop | .322 / 2.941 | .276 / 64.999 - DQ | 58.991 | 0 | 12 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech