| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.377 | 34 | 1 | |||||
| 2 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 1.395 | 0 | 2 | |||||
| 3 | Jeremy Spangler | 1.421 | 52 | 3 | |||||||
| 4 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 1.450 | 71 | 4 | |||||
| 5 | Pig Daddy | .259 / 1.538 | .284 / 2.749 | 1.470 | 110 | 5 | |||||
| 6 | Brooks Waldrop | 1.481 | 30 | 6 | |||||||
| 7 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.484 | 90 | 7 | |||||
| 8 | Timmy Hernandez | 1.516 | 30 | 8 | |||||||
| 9 | Mike Biscieglia | .318 / 1.655 | .269 / 1.548 | 1.879 | 30 | 9 | |||||
| 10 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 58.991 | 0 | 10 | |||||
| 11 | Dennis Capper | 58.991 | 30 | 11 | |||||||
| 12 | Titus Garcia | .314 / 2.953 | .286 / 64.999 - DQ | 58.991 | 50 | 12 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech