Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Richard Madera | 1.511 | 130 | 1 | |||||||
2 | Aaron Supa Speed (R) | 1.537 | 0 | 2 | |||||||
3 | Kevin Matos | 1.553 | 30 | 3 | |||||||
4 | Titus Garcia | 1.574 | 30 | 4 | |||||||
5 | Mike Biscieglia (R) | 1.599 | 50 | 5 | |||||||
6 | JB Henson | 1.599 | 0 | 6 | |||||||
7 | Joey Polk | 1.622 | 70 | 7 | |||||||
8 | Brad Waldrop | 1.641 | 30 | 8 | |||||||
9 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 1.674 | 70 | 9 | |||||
10 | Brandan Hickson | 1.685 | 0 | 10 | |||||||
11 | Ralph Buris (R) | 1.691 | 0 | 11 | |||||||
12 | Tatum Bautista (R) | 1.702 | 0 | 12 | |||||||
13 | Jonathan Womack (R) | 1.713 | 0 | 13 | |||||||
14 | Marvin Jackson | 1.745 | 0 | 14 | |||||||
15 | Eli Cerdon (R) | 1.750 | 0 | 15 | |||||||
16 | Chris Cordray | 1.829 | 0 | 16 | |||||||
17 | Ryan Bowman | -0.015 / 64.999 - DQ | .021 / 1.663 - DQ | 2.098 | 70 | 17 | |||||
18 | Jered Mills | 2.214 | 30 | 18 | |||||||
19 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 2.321 | 70 | 19 | |||||
20 | Josh England (R) | 2.338 | 0 | 20 | |||||||
21 | Matthew Bowman | 2.338 | 50 | 21 | |||||||
22 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.349 | 30 | 22 | |||||
23 | Alan Williams | 2.392 | 50 | 23 | |||||||
24 | Spencer "PJ" Jack (R) | 2.471 | 30 | 24 | |||||||
25 | AD Rigmaiden | 2.545 | 110 | 25 | |||||||
26 | Billy Thomas (R) | 2.545 | 0 | 26 | |||||||
27 | Evan Bass | 2.634 | 50 | 27 | |||||||
28 | Duncan Jones | .091 / 2.426 | .017 / 2.490 | 2.653 | 50 | 28 | |||||
29 | Joe Five O Stephens | 2.859 | 30 | 29 | |||||||
30 | Danny Pullen (R) | 3.438 | 0 | 30 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech