Lowest RT: | .031 |
Lowest ET: | 1.348 |
Fastest Pass: | 101.0 mph |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .106 | DNF | L | |||
Q2 | .369 | DNF | R | |||
R1 | .031 | DNF | L | DQ Loss to Kiefer Colon |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .124 | 1.879 | 66.3 | L | ||
Q2 | .113 | DNF | R | |||
R1 | .091 | 1.973 | 68.3 | R | Win over Jorge Rosado | |
R2 | .078 | DNF | L* | DQ Loss to Kiefer Colon |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .098 | 1.348 | 101.0 | L | ||
Q2 | .121 | 1.404 | 98.3 | R | ||
R1 | .134 | 1.731 | 50.9 | L* | Bye Run | |
R2 | .091 | 1.376 | 98.6 | L | Win over Eduardo Gonzalez | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .142 | 1.385 | 97.4 | L | ||
Q2 | .157 | 2.684 | 22.0 | R | ||
R1 | .120 | 7.270 | 9.6 | L* | Win over Jorge Rosaly Jr | |
R2 | .130 | 1.359 | 97.5 | L* | Bye Run | |
R3 | .061 | 1.395 | 92.0 | L* | Win over Yolaida Blanco |
DragTrac v4.00 © 2015-2023 WebMonkeyTech