Lowest RT: | .055 |
Lowest ET: | 1.424 |
Fastest Pass: | 109.0 mph |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.012 | DNF | R | |||
Q2 | .055 | 1.424 | 109.0 | L | ||
R1 | -0.025 | DNF | L* | Win over Titus Garcia (R) | ||
R2 | -0.015 | 1.439 | 102.0 | R | Win over Richard Madera | |
R3 | -0.013 | 1.445 | 101.0 | R* | Redlight Loss to Jacquelyn Mares |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | R | DQ Loss to Brandon Bass |
DragTrac v4.00 © 2015-2023 WebMonkeyTech