Lowest RT: | .099 |
Lowest ET: | 1.533 |
Fastest Pass: | 91.2 mph |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .340 | 1.633 | 89.4 | L | ||
Q2 | .351 | 1.533 | 91.2 | L | ||
R1 | .312 | 1.542 | 4.4 | R* | Win over Dennis Capper (R) | |
R2 | .286 | 1.643 | 86.0 | R* | Win over Dino Thompson (R) | |
R3 | .312 | 1.624 | 88.0 | R | Loss to Noel Serice (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .397 | 1.635 | 89.5 | L | ||
Q2 | .326 | 1.557 | 89.2 | R | ||
R1 | .349 | 1.588 | 89.1 | R* | Win over Paul (Biggie Paul) Ortiz | |
R2 | .319 | 1.627 | 0.0 | L* | Win over Mike Biscieglia (R) | |
R3 | .327 | 1.607 | 88.5 | R* | Win over Brooks Waldrop | |
R4 | .333 | 1.604 | 85.3 | R* | Win over Carlos Perez | |
R5 | 59.999 | DNF | L | DQ Loss to Aj Marasco |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .251 | 1.623 | 88.0 | R | ||
Q2 | 59.990 | DNF | 88.0 | L | ||
R1 | .099 | 1.653 | 1.500 | R* | Win over Rolan Patterson | |
R2 | .227 | 1.611 | 1.570 | R* | Loss to Joey Polk |
DragTrac v4.00 © 2015-2024 WebMonkeyTech