Lowest RT: | .035 |
Lowest ET: | 3.725 |
Fastest Pass: | 26.0 mph |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .275 | 3.952 | 3.820 | L | ||
R1 | .174 | 3.936 | 3.800 | L | Loss to Joel Shipman | |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .175 | 3.733 | 3.750 | L | ||
R1 | .071 | 3.878 | 3.680 | R | Loss to Matthew Lumber Jack Munson | |
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .137 | 3.939 | 3.900 | R | ||
R1 | 59.990 | DNF | 3.800 | R | DQ Loss to Jeff Schmidt Jr. | |
06/03/23 - 10th Annual Summer Nationals Championship Points Race #6 8am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 64.999 | 4.622 | 3.750 | L | ||
R1 | .234 | 3.771 | 3.750 | L | Win over Jeff Schmidt Jr. | |
R2 | .117 | 3.780 | 3.750 | R | Win over Matthew Lumber Jack Munson | |
R3 | .088 | 3.771 | 3.750 | R | Win over Chris Markowski | |
R4 | .245 | 3.879 | 3.750 | R* | Win over Brad Waldrop (R) |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .304 | 5.321 | 3.800 | R | ||
Q2 | .239 | 3.949 | 3.800 | L | ||
R1 | .290 | 3.894 | 3.860 | R | Win over Jaxon Villanueva (R) | |
R2 | .249 | 3.854 | 3.850 | L* | Win over Anthony Rooks (R) | |
R3 | .173 | 4.017 | 3.830 | R | Win over Jaxson Polk |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .139 | 3.911 | R | |||
Q2 | .234 | DNF | L | |||
R1 | .126 | 3.842 | 3.900 | L* | Win over Jace Edwards (R) | |
R2 | .050 | 4.058 | 3.820 | R* | Loss to Jaxson Polk | |
08/26/23 - Kickoff to the Countdown to the Texas Championship Points Race #9... 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .197 | 3.826 | 3.830 | R | ||
Q2 | .128 | 3.817 | 3.830 | R | ||
R1 | .111 | 3.865 | 3.680 | R* | Win over Anthony Rooks (R) | |
R2 | .222 | 3.812 | 3.680 | L* | Win over Ethan Clay | |
R3 | .134 | 3.813 | 3.750 | L* | Win over KENSLEE Stampley (R) | |
07/01/23 - BekaStrong Whatever It Takes Championship Points Race #7 5pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 3.750 | R | ||
Q2 | .148 | 3.970 | 3.750 | R | ||
R1 | .153 | 4.013 | 3.970 | R* | Win over Jace Edwards (R) | |
R2 | .146 | 4.047 | 3.900 | R* | Win over Ethan Clay | |
06/03/23 - 10th Annual Summer Nationals Championship Points Race #6 8am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .152 | 3.725 | 3.680 | L | ||
Q2 | .055 | 3.858 | 3.680 | R | ||
R1 | .102 | 3.844 | 3.730 | L* | Win over Jayla Stephens (R) | |
R2 | .154 | 3.866 | 3.730 | R* | Bye Run | |
R3 | .035 | 3.725 | 3.750 | R* | Breakout Loss to Ethan Clay | |
05/20/23 - The Little Rascals Championship Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .207 | 3.822 | 3.750 | R | ||
Q2 | .137 | 3.815 | 3.750 | L | ||
R1 | .239 | 3.856 | 3.750 | R* | Win over Abigail Rooks (R) | |
R2 | .189 | 3.917 | 3.750 | L | Win over Joselyn Stephens (R) | |
R3 | .204 | 3.866 | 3.750 | R* | Win over Anthony Rooks (R) | |
03/26/23 - 2nd Annual Donnie Johnson Memorial Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .236 | 3.861 | 3.800 | L | ||
Q2 | .139 | 4.016 | 3.800 | R | ||
R1 | .170 | 3.888 | 2.600 | L | Loss to Colt Mares | |
03/25/23 - 10th Annual Texas Opener Championship Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .087 | 4.066 | 2.600 | R | ||
Q2 | 59.999 | DNF | 2.600 | L | ||
R1 | .106 | 3.861 | 3.950 | L* | Breakout Loss to Jaxon Bowman |
DragTrac v4.00 © 2015-2023 WebMonkeyTech