Lowest RT: | .004 |
Lowest ET: | 1.367 |
Fastest Pass: | 99.5 mph |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .186 | 2.078 | 95.7 | R | ||
R1 | .164 | DNF | 2.080 | L | DQ Loss to Danny Moreu Lebron | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .157 | 1.903 | 96.8 | L | ||
R1 | .335 | 2.502 | 1.900 | L* | Win over Eric D.J. Irizarry Borges | |
R2 | .145 | 1.950 | 1.900 | L | Win over Danny Moreu Lebron | |
R3 | .058 | DNF | 1.900 | L | Loss to Juan Vicente |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .304 | 1.465 | 88.8 | L | ||
Q2 | .226 | DNF | R | |||
R1 | .056 | 1.530 | 89.3 | R* | Win over Carlos Ortiz Morales | |
R2 | .044 | 1.493 | 89.1 | L* | Win over Javier Rivera | |
R3 | .033 | 1.742 | 52.4 | R | Win over jose vega (R) | |
R4 | .049 | 1.490 | 89.1 | R | Win over Wilfredo Perez | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .184 | 1.517 | 85.2 | R | ||
Q2 | .107 | 4.360 | 23.0 | L | ||
R1 | .086 | 1.546 | 85.9 | R* | Win over Carlos Ortiz Morales | |
R2 | .018 | 1.473 | 85.2 | L* | Bye Run | |
R3 | .050 | 4.480 | 12.6 | L* | Win over Javier Rivera | |
R4 | .014 | 5.910 | 8.3 | R | Loss to Jose Vega | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q2 | .071 | 5.466 | L | |||
R1 | .105 | 1.655 | 87.4 | R | Win over Javier Rivera | |
R2 | .017 | 1.708 | 83.5 | R* | Win over Daniel Sanchez | |
R3 | .080 | 2.174 | 38.6 | L | Loss to Jose Castrodad | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .213 | DNF | R | |||
Q2 | .337 | 3.024 | 46.3 | L | ||
R1 | .109 | 3.011 | 30.6 | L | Loss to Manuel (Ricky) Ortiz | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .259 | 1.838 | 84.5 | R | ||
Q2 | .263 | DNF | L | |||
R1 | .084 | DNF | R | DQ Loss to Ricardo Cruz |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .120 | 1.455 | L | |||
Q2 | .106 | 1.500 | R | |||
R1 | .036 | 1.487 | 1.450 | L* | Win over Juan Vicente | |
R2 | .040 | 1.483 | 1.450 | L* | Win over Luis Medina | |
R3 | .020 | 1.490 | 1.450 | R | Win over Carlos Zayas | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .060 | 1.527 | 89.1 | R | ||
Q2 | .048 | 4.510 | 89.1 | L | ||
R1 | .020 | 1.540 | 1.450 | R* | Win over Ernesto Borges | |
R2 | .026 | 1.510 | 1.500 | L | Win over Manuel (Ricky) Ortiz | |
R3 | .004 | 1.450 | 1.500 | L | Win over Juan Vicente | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .079 | DNF | 8.3 | R | ||
Q2 | .038 | 1.705 | 8.3 | L | ||
R1 | .048 | DNF | 1.620 | L* | Loss to Javier Rivera |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .229 | 1.386 | 94.4 | L | ||
Q2 | .243 | 1.405 | 96.3 | R | ||
R1 | .052 | 1.400 | 98.5 | L* | Win over Carlos Perez | |
R2 | -0.043 | 1.400 | 95.7 | R* | Redlight Loss to Johnell Torres | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .213 | 1.424 | 91.1 | L | ||
Q2 | .089 | 1.743 | 49.5 | R | ||
R1 | .142 | 1.379 | 94.1 | L* | Win over Carlos Alamo | |
R2 | .008 | 1.390 | 96.8 | R | Win over Roy Gonzalez |
DragTrac v4.00 © 2015-2023 WebMonkeyTech