Lowest RT: | .007 |
Lowest ET: | 1.477 |
Fastest Pass: | 93.6 mph |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .292 | 1.633 | 83.1 | L | ||
Q2 | .160 | 1.692 | 85.4 | R | ||
R1 | 59.990 | DNF | R | DQ Loss to Edwardo Franqui | ||
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .218 | 1.535 | 90.0 | L | ||
Q2 | .180 | 1.503 | 90.7 | R | ||
R1 | .197 | 1.578 | 89.7 | L* | Win over Manuel (Ricky) Ortiz | |
R2 | .187 | DNF | R | Loss to Eduardo Gonzalez | ||
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .145 | 1.481 | 93.5 | R | ||
Q2 | .182 | DNF | L | |||
R1 | .131 | 1.500 | 93.6 | R* | Bye Run | |
R2 | .192 | 1.477 | 92.2 | R* | Win over Ernesto Borges | |
R3 | -0.057 | 1.520 | 67.8 | R | Redlight Loss to Eduardo Gonzalez | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .188 | 1.542 | 89.0 | R | ||
Q2 | .200 | 1.545 | 89.8 | L | ||
R1 | .101 | 1.694 | 63.6 | L* | Loss to Eduardo Gonzalez | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .140 | 1.763 | 83.1 | R | ||
Q2 | .096 | 1.689 | 87.7 | L | ||
R1 | .070 | 2.040 | 79.1 | R* | Win over Ernesto Borges | |
R2 | .054 | 1.695 | 86.5 | R* | Win over Gary Alvarez | |
R3 | .113 | 1.730 | 83.2 | R* | Loss to Jose Castrodad | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .240 | 1.603 | 85.8 | L | ||
Q2 | .131 | 1.619 | 81.5 | R | ||
R1 | .195 | 1.986 | 78.1 | L* | Loss to John Santana | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .532 | DNF | L | |||
Q2 | .276 | 3.565 | 34.8 | R | ||
R1 | .271 | 2.258 | 57.1 | L* | Win over Manuel (Ricky) Ortiz | |
R2 | -1.000 | DNF | L* | Redlight Loss to Jose Castrodad |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .098 | 1.682 | L | |||
Q2 | .516 | 1.888 | R | |||
R1 | .143 | 2.750 | 1.650 | L | Loss to Gary Alvarez | |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .326 | 1.628 | R | |||
Q2 | .113 | 1.590 | L | |||
R1 | .147 | 1.620 | 1.580 | L* | Win over Manuel (Ricky) Ortiz | |
R2 | .099 | 1.558 | 1.580 | L* | Breakout Loss to Carlos Zayas | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.023 | 1.555 | R | |||
Q2 | .096 | DNF | L | |||
R1 | .116 | 1.578 | 1.550 | R* | Loss to Danny Moreu Lebron | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -32.000 | DNF | 67.8 | L | ||
Q2 | .040 | 1.996 | 67.8 | R | ||
R1 | .145 | 1.850 | 1.500 | R | Win over Eduardo Gonzalez | |
R2 | .062 | 4.490 | 1.520 | L | Loss to Juan Vicente | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .349 | 2.063 | 63.6 | R | ||
Q2 | .119 | 1.890 | 63.6 | L | ||
R1 | .132 | 1.716 | 1.700 | R* | Win over Carlos Perez | |
R2 | .184 | 1.727 | 1.750 | L | Breakout Loss to Jose Castrodad | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.080 | 1.881 | 83.2 | L | ||
Q2 | .150 | 1.780 | 83.2 | R | ||
R1 | .226 | 1.769 | 1.750 | R* | Win over Eric D.J. Irizarry Borges | |
R2 | .141 | 1.870 | 1.750 | R | Win over Manuel (Ricky) Ortiz | |
R3 | .105 | 1.790 | 1.750 | R* | Win over Antonio Portell | |
R4 | .146 | 1.822 | 1.750 | L | Win over Danny Moreu Lebron | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .090 | 5.710 | 78.1 | L | ||
Q2 | .007 | DNF | 78.1 | R | ||
R1 | .049 | 2.023 | 1.800 | L* | Win over Jorge Rosaly Jr | |
R2 | .169 | 2.452 | 2.000 | L* | Loss to Jose Castrodad |
DragTrac v4.00 © 2015-2023 WebMonkeyTech