Lowest RT: | .002 |
Lowest ET: | 1.613 |
Fastest Pass: | 88.5 mph |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 1.550 | L | ||
R1 | 59.990 | DNF | 1.550 | R | DQ Loss to Dean Dziedzic | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .050 | 1.687 | 83.7 | L | ||
R1 | -0.044 | 3.744 | 1.600 | L* | Win over Makayla Marasco | |
R2 | -0.056 | 1.662 | 1.600 | L* | Redlight Loss to Wes Crain (R) | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .060 | DNF | 1.650 | R | ||
R1 | .024 | DNF | 1.650 | R* | Loss to Raul Figueroa |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .024 | 1.914 | L | |||
R1 | -0.023 | 2.568 | 2.440 | R* | Redlight Loss to Yolaida Blanco |
04/14/23 - FutabaUSA.com Gator RC Nationals TNT, Instant Green Shootout | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | 5.200 | L | |||
R1 | .262 | 1.613 | 87.5 | R | Win over Brenden Warren (R) | |
R2 | 5.397 | DNF | L* | Loss to Carlos Perez |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .293 | 1.746 | 3.9 | L | ||
Q2 | .325 | 1.653 | 85.3 | R | ||
R1 | 59.990 | DNF | R* | Loss to OldMan Billy Maus |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | R | Loss to Aj Marasco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Lane | |||
Q1 | .003 | DNF | 2.440 | L | ||
Q2 | 59.990 | DNF | 2.440 | R | ||
R1 | 59.990 | DNF | 2.440 | R | Loss to Joey Polk |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .380 | 3.240 | 51.3 | L | ||
Q2 | .140 | 2.458 | 53.6 | R | ||
R1 | .190 | 2.369 | 54.5 | R* | Win over Damion Dunn | |
R2 | .260 | 4.560 | 51.4 | R* | Loss to Gregg Roper |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .253 | 2.700 | 42.2 | R | ||
Q2 | .333 | DNF | L | |||
R1 | .243 | 1.681 | 82.9 | R | Loss to Kevin Matos | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .289 | 1.659 | 78.4 | L | ||
Q2 | .347 | 2.776 | 34.9 | R | ||
R1 | .251 | 1.666 | 76.1 | L* | Win over Raul Figueroa | |
R2 | .294 | 1.753 | 83.7 | L | Loss to Archie Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .208 | 1.653 | 87.4 | R | ||
Q2 | .062 | 3.080 | 83.1 | L | ||
R1 | .002 | 1.651 | 83.2 | R* | Win over Joey Polk | |
R2 | -0.014 | DNF | R* | Win over Paul (Biggie Paul) Ortiz | ||
R3 | .035 | 3.092 | 21.7 | R | Loss to Archie Marasco |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .064 | 1.747 | 82.9 | R | ||
Q2 | .035 | DNF | 82.9 | L | ||
R1 | .077 | 1.644 | 1.550 | L* | Holeshot Win over Mark Bass (R) | |
R2 | 59.990 | DNF | 1.550 | L* | Loss to Gregg Roper | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.012 | 1.674 | 83.7 | L | ||
Q2 | .017 | 1.664 | 83.7 | R | ||
R1 | -0.018 | 1.651 | 83.7 | R | Redlight Loss to Archie Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .126 | 1.649 | 2.350 | R | ||
Q2 | .005 | 2.356 | 2.350 | L | ||
R1 | .020 | 1.687 | 1.630 | R* | Holeshot Win over Allen Krier | |
R2 | .017 | DNF | 1.650 | R* | DQ Loss to Chuy Blanco |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .179 | 2.389 | 21.7 | R | ||
Q2 | .012 | 2.402 | 21.7 | L | ||
R1 | -0.003 | 2.539 | 2.350 | R* | Redlight Loss to Gregg Roper |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .161 | DNF | R | |||
Q2 | .092 | 2.483 | 54.3 | L | ||
R1 | .053 | 2.412 | 53.1 | R* | Win over Archie Marasco | |
R2 | .038 | 2.468 | 53.6 | R* | Win over Damion Dunn | |
R3 | .263 | 2.483 | 53.6 | R* | Win over Richard Madera | |
R4 | .056 | 2.563 | 53.6 | R | Loss to Jonathan Joiner |
DragTrac v4.00 © 2015-2023 WebMonkeyTech