Lowest RT: | .023 |
Lowest ET: | 1.734 |
Fastest Pass: | 79.8 mph |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .048 | 2.221 | 2.190 | L | ||
R1 | -0.042 | 2.191 | 2.190 | L* | Win over Makayla Marasco | |
R2 | .066 | 2.266 | 2.190 | L* | Win over Jorge Rosaly | |
R3 | .168 | 2.226 | 2.210 | R* | Loss to Lexy Polk | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .154 | 2.382 | 1.710 | L | ||
R1 | .188 | 2.309 | 2.300 | R* | Win over Carlos Camara | |
R2 | .209 | 2.284 | 2.290 | L | Breakout Loss to Raul Figueroa | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .174 | 2.550 | 2.500 | L | ||
R1 | .215 | 2.731 | 2.450 | L* | Loss to Jim Hannon (R) | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .100 | 2.436 | 2.350 | L | ||
R1 | .226 | 2.371 | 2.240 | R | Win over Tony Scheel (R) | |
R2 | .281 | 2.275 | 2.250 | L | Win over Carlos Camara | |
R3 | .214 | 2.301 | 2.250 | R* | Win over Dominic Papa (R) | |
R4 | .166 | 2.417 | 2.260 | R | Loss to Allen Krier | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .116 | 1.879 | 1.780 | L | ||
R1 | .177 | 1.772 | 1.740 | L | Loss to Jorge Rosaly Jr | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .192 | 1.796 | 2.350 | L | ||
R1 | 59.990 | DNF | 2.350 | L* | Win over Todd Mckenzie | |
R2 | 59.990 | DNF | 2.350 | L | Loss to Brian Miller (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .237 | 2.316 | 1.700 | L | ||
R1 | .123 | 2.469 | 2.290 | R | Win over Rob Haskell (R) | |
R2 | .264 | 2.411 | 2.290 | L | Loss to Joe Cannon (R) | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .064 | 2.601 | 1.810 | R | ||
R1 | .238 | DNF | 2.650 | L* | Win over Bobby Iafrate (R) | |
R2 | .179 | 2.620 | 2.650 | L | Breakout Loss to Raul Figueroa |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 80.000 | 2.419 | 2.210 | L | ||
R1 | .256 | 2.425 | 2.400 | R | Holeshot Win over Paul (Biggie Paul) Ortiz | |
R2 | .204 | 2.448 | 2.370 | L | Win over Gregg Roper | |
R3 | .228 | 2.510 | 2.380 | L* | Loss to Yolaida Blanco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .179 | 1.842 | 2.380 | L | ||
Q2 | .145 | 1.876 | 2.380 | R | ||
R1 | .146 | 1.932 | 1.850 | L* | Win over Carlos Perez | |
R2 | .188 | 1.868 | 1.850 | R | Loss to Aj Marasco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .140 | 2.474 | 1.850 | L | ||
Q2 | .219 | 2.402 | 1.850 | R | ||
R1 | .188 | 2.435 | 2.370 | L* | Win over Gregg Roper | |
R2 | .179 | 2.394 | 2.400 | L | Breakout Loss to Allen Krier |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .134 | 2.224 | 2.210 | L | ||
Q2 | .089 | 2.195 | 2.210 | R | ||
R1 | -0.039 | 2.191 | 2.190 | R | Redlight Loss to Kevin Matos | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .164 | 4.034 | 2.280 | L | ||
Q2 | .047 | 9.391 | 2.280 | R | ||
R1 | .081 | 1.736 | 1.750 | R | Win over Aj Marasco | |
R2 | .043 | 1.855 | 1.710 | R | DQ Loss to Kevin Matos | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .149 | 2.529 | 2.250 | L | ||
Q2 | .445 | 2.451 | 2.250 | R | ||
R1 | .226 | 2.259 | 2.350 | R | Breakout Loss to Joey Polk | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .113 | 1.813 | 2.600 | L | ||
Q2 | .152 | 1.808 | 2.600 | R | ||
R1 | .104 | 1.765 | 1.780 | L* | Breakout Loss to James Bleakley (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .137 | 1.766 | 2.300 | L | ||
Q2 | .155 | 1.734 | 2.300 | R | ||
R1 | .196 | 1.734 | 1.700 | R | Loss to Aj Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .158 | 1.843 | 2.580 | R | ||
Q2 | .027 | 1.837 | 2.580 | L | ||
R1 | .273 | 1.845 | 1.810 | L | Loss to Chuy Blanco |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .051 | 2.249 | 2.650 | L | ||
Q2 | .025 | 2.225 | 2.650 | R | ||
R1 | .138 | 2.212 | 2.180 | L* | Win over Joey Polk | |
R2 | .132 | DNF | 2.190 | L | Win over Tony Scheel (R) | |
R3 | .023 | 2.327 | 2.190 | L* | Bye Run | |
R4 | -0.053 | 2.200 | 2.210 | R* | Redlight Loss to Allen Krier | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .081 | 2.330 | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | .170 | 2.368 | R* | Bye Run | ||
R2 | .132 | 2.306 | 2.290 | R* | Holeshot Win over Bob Jobes | |
R3 | .119 | 2.310 | 2.270 | R* | Win over Brian Miller (R) | |
R4 | -0.112 | 2.336 | 2.280 | R | Redlight Loss to Tony Scheel (R) | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .106 | DNF | 2.290 | L | ||
Q2 | .230 | DNF | 2.290 | R | ||
R1 | .167 | 2.532 | 2.450 | L | Win over John Cihal (R) | |
R2 | .117 | 3.777 | 2.500 | R | Loss to Brian Miller (R) | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .240 | 2.639 | 2.450 | L | ||
Q2 | .186 | 2.644 | 2.450 | R | ||
R1 | .235 | 2.587 | 2.350 | L* | Win over Carlos Camara | |
R2 | .185 | 3.177 | 3.180 | L | Win over Tony Scheel (R) | |
R3 | .241 | 2.287 | 2.250 | R | Loss to Allen Krier | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .159 | 2.792 | 2.260 | L | ||
Q2 | .192 | DNF | 2.260 | R | ||
R1 | .063 | 2.630 | 2.260 | L* | Win over Jim Hannon (R) | |
R2 | .200 | 2.616 | 2.600 | R | Loss to Makayla Marasco | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .253 | DNF | 1.740 | L | ||
Q2 | .284 | 2.406 | 1.740 | R | ||
R1 | .278 | 2.790 | 2.350 | R* | Win over Tony Scheel (R) | |
R2 | 59.990 | DNF | 2.350 | L | Loss to Haley Marasco | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .347 | 2.304 | 2.350 | L | ||
Q2 | .180 | 2.452 | 2.350 | R | ||
R1 | .259 | 2.317 | 2.300 | L* | Win over Carlos Camara | |
R2 | 99.999 | 2.307 | 2.300 | L* | Bye Run | |
R3 | .107 | 2.689 | 2.300 | R | Loss to Brian Miller (R) | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .168 | 2.750 | 2.290 | L | ||
Q2 | .150 | 2.613 | 2.290 | R | ||
R1 | .119 | 2.709 | 2.580 | L* | Loss to Jaxson Polk |
DragTrac v4.00 © 2015-2023 WebMonkeyTech