Lowest RT: | .043 |
Lowest ET: | 1.407 |
Fastest Pass: | 91.8 mph |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .221 | 1.407 | 91.8 | L | ||
Q2 | .678 | 1.434 | 91.8 | R | ||
R1 | .043 | 1.459 | 90.5 | L* | Win over Gary Alvarez | |
R2 | .864 | 1.431 | 89.1 | L* | Bye Run | |
R3 | .298 | DNF | L* | Loss to Eduardo Gonzalez |
DragTrac v4.00 © 2015-2023 WebMonkeyTech