Lowest RT: | .016 |
Lowest ET: | 2.070 |
Fastest Pass: | 67.4 mph |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .063 | DNF | L | |||
Q2 | .371 | DNF | R | |||
R1 | .062 | 2.090 | 67.4 | R | Win over Juan Vicente | |
R2 | -0.027 | 2.070 | 67.4 | R* | Redlight Loss to Ramon Lugo |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .016 | DNF | R | |||
R1 | .119 | 2.335 | 2.450 | R* | Breakout Loss to Danny Moreu Lebron | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .097 | 2.071 | 2.450 | R | ||
R1 | .252 | 2.797 | 1.990 | L* | Loss to Juan Vicente |
DragTrac v4.00 © 2015-2023 WebMonkeyTech