Lowest RT: | .010 |
Lowest ET: | 1.741 |
Fastest Pass: | 78.4 mph |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .373 | DNF | L | |||
Q2 | .107 | 5.350 | R | |||
R1 | .043 | 1.764 | 60.9 | L | Loss to Eduardo Gonzalez | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .056 | 4.430 | 3.9 | R | ||
Q2 | .246 | DNF | L | |||
R1 | .025 | DNF | L | DQ Loss to Eduardo Gonzalez | ||
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q2 | 77.000 | 1.741 | 78.4 | L | ||
R1 | .079 | DNF | R* | Win over Manuel (Ricky) Ortiz | ||
R2 | .046 | 2.910 | 23.6 | R* | Win over Carlos Perez | |
R3 | .531 | 3.046 | 30.3 | R* | Bye Run | |
R4 | .010 | 2.206 | 42.4 | L | Loss to Jose Castrodad |
DragTrac v4.00 © 2015-2023 WebMonkeyTech