Lowest RT: | .001 |
Lowest ET: | 1.610 |
Fastest Pass: | 86.0 mph |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .474 | 2.865 | 1.770 | R | ||
R1 | .113 | 2.606 | 1.770 | R | Win over Ernesto Borges | |
R2 | .082 | 2.635 | 2.580 | L | Loss to Juan Vicente |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .012 | 3.670 | 23.6 | L | ||
Q2 | .460 | 1.912 | 59.8 | R | ||
R1 | -0.027 | 1.670 | 84.0 | R | Redlight Loss to Javier Feliciano | |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .271 | 1.786 | 61.3 | L | ||
Q2 | .105 | 1.816 | 77.6 | R | ||
R1 | .057 | 2.432 | 41.1 | R | Loss to Javier Rivera | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .300 | 1.690 | 83.4 | R | ||
Q2 | .122 | 2.640 | 31.2 | L | ||
R1 | .106 | 1.690 | 84.8 | L | Win over Jose Castrodad | |
R2 | -0.060 | 1.610 | 85.5 | L | Redlight Loss to Jose Vega | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .144 | 1.872 | 77.2 | R | ||
Q2 | .131 | 2.524 | 57.1 | L | ||
R1 | -0.065 | DNF | L | Redlight Loss to Carlos Ortiz Morales | ||
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .020 | 2.463 | 55.2 | R | ||
Q2 | .109 | 2.764 | 54.8 | L | ||
R1 | .139 | 2.779 | 42.4 | R* | Win over Eduardo Gonzalez | |
R2 | .175 | DNF | 0.0 | R | DQ Loss to Jose Castrodad | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .135 | 2.215 | 37.4 | L | ||
Q2 | .003 | 1.789 | 76.3 | R | ||
R1 | .089 | DNF | 26.4 | L* | Win over Israel Perez | |
R2 | .010 | 3.000 | 24.9 | L | Win over Melvin Maldonado | |
R3 | -0.028 | 1.800 | 77.0 | R* | Redlight Loss to Ricardo Cruz | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .457 | DNF | R | |||
Q2 | .437 | DNF | L | |||
R1 | .312 | 3.100 | 52.5 | R | Loss to Javier Rivera |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .092 | 1.724 | R | |||
Q2 | .299 | 1.719 | L | |||
R1 | .058 | 1.767 | 1.670 | R | Win over Edwardo Franqui | |
R2 | .083 | 1.731 | 1.680 | R* | Win over Luis Medina | |
R3 | .072 | 1.660 | 1.680 | L | Breakout Loss to Gary Alvarez | |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .110 | 1.742 | 84.0 | L | ||
Q2 | .124 | 1.788 | 84.0 | R | ||
R1 | .136 | 1.757 | 1.700 | R | Loss to Javier Rivera | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .010 | 1.780 | 41.1 | R | ||
Q2 | .018 | 2.710 | 41.1 | L | ||
R1 | .001 | 1.791 | 1.700 | R* | Win over Gary Alvarez | |
R2 | .052 | 1.728 | 1.690 | R* | Loss to Eduardo Gonzalez | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .895 | 1.846 | 85.5 | R | ||
Q2 | .111 | 2.370 | 85.5 | L | ||
R1 | .095 | 1.806 | 85.5 | R | Win over kevin reyes | |
R2 | .040 | 1.927 | 1.780 | R* | Win over Gary Alvarez | |
R3 | .050 | 2.022 | 1.770 | R* | DQ Loss to Daniel Sanchez | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .152 | 2.007 | R | |||
Q2 | .142 | 3.696 | L | |||
R1 | .212 | 2.869 | 1.950 | R* | Loss to Danny Moreu Lebron | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .311 | 1.747 | 0.0 | L | ||
Q2 | .031 | 2.345 | 0.0 | R | ||
R1 | .223 | 1.795 | 1.730 | L* | Win over Gary Alvarez | |
R2 | .128 | DNF | 1.740 | L* | DQ Loss to Javier Rivera | |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .131 | DNF | 77.0 | L | ||
Q2 | .110 | 3.339 | 77.0 | R | ||
R1 | .063 | 5.173 | 77.0 | L* | Win over Yolaida Blanco | |
R2 | .169 | 3.046 | 2.000 | R* | Win over Kevin Matos | |
R3 | .084 | DNF | 2.200 | L | DQ Loss to Jose Castrodad |
DragTrac v4.00 © 2015-2023 WebMonkeyTech