Lowest RT: | .003 |
Lowest ET: | 1.268 |
Fastest Pass: | 103.0 mph |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .082 | 1.469 | 60.6 | L | ||
Q2 | .105 | 1.783 | 52.9 | R | ||
R1 | .106 | DNF | L | DQ Loss to Kent Wiley |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .081 | DNF | L | |||
Q2 | .118 | 1.308 | 95.4 | R | ||
R1 | .081 | 1.288 | 102.0 | R* | Win over Jorge Rosaly Jr | |
R2 | .238 | 1.294 | 6.5 | R* | Loss to Eric Perez |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | L | DQ Loss to Mike Rey | ||
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .050 | DNF | R | |||
Q2 | .073 | DNF | L | |||
R1 | .031 | DNF | L | DQ Loss to Joel Roman | ||
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | .278 | DNF | 41.3 | R | ||
R1 | .003 | DNF | L | DQ Loss to Joel Roman | ||
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .073 | DNF | L | |||
Q2 | .077 | 1.467 | 91.0 | R | ||
R1 | 59.990 | DNF | L* | Loss to Roy Brand jr |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .131 | 1.305 | 97.8 | R | ||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | L* | Loss to Chuy Blanco | ||
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .219 | 1.395 | 95.6 | L | ||
Q2 | .074 | DNF | R | |||
R1 | -0.054 | DNF | R* | Redlight Loss to Yolaida Blanco | ||
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .105 | 1.424 | 77.8 | R | ||
Q2 | .071 | 1.367 | 96.3 | L | ||
R1 | .100 | 1.331 | 102.0 | R* | Win over Carlos Valentin | |
R2 | .037 | 1.390 | 82.0 | R* | Bye Run | |
R3 | .070 | 1.817 | 35.1 | R* | DQ Loss to Eric Perez | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .003 | DNF | L | |||
Q2 | .038 | DNF | R | |||
R1 | .071 | DNF | L | Loss to Kent Wiley | ||
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .104 | DNF | 73.3 | L | ||
Q2 | .158 | 1.268 | 86.8 | R | ||
R1 | .154 | 1.283 | 103.0 | R* | Win over Jorge Rosaly Jr | |
R2 | .094 | DNF | R* | Bye Run | ||
R3 | .058 | 1.405 | 74.7 | L | Win over Kent Wiley |
DragTrac v4.00 © 2015-2023 WebMonkeyTech