Lowest RT: | .007 |
Lowest ET: | 1.905 |
Fastest Pass: | 71.3 mph |
05/22/22 - RCDRL Points Championship Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .088 | 1.967 | 1.900 | R | ||
R1 | .007 | 1.928 | 1.930 | R* | Win over Eric D.J. Irizarry Borges (R) | |
R2 | .133 | 1.929 | 1.890 | R* | Win over Gary Alvarez | |
R3 | .102 | 2.071 | 1.900 | R | DQ Loss to Wilfredo Perez | |
02/18/22 - Pepino RC Drag Winternationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .144 | DNF | 2.090 | L | ||
R1 | .044 | 2.087 | 2.100 | L | Win over Joshwan Pagan | |
R2 | .069 | 2.113 | 2.090 | R | Win over Eric D.J. Irizarry Borges (R) | |
R3 | .063 | 2.115 | 2.000 | R* | Bye Run | |
R4 | .177 | 2.305 | 2.100 | R* | Win over Daniel Sanchez |
05/22/22 - RCDRL Points Championship Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .216 | 1.916 | 71.3 | L | ||
Q2 | .147 | 1.923 | 71.1 | R | ||
R1 | .109 | 2.077 | 66.3 | R* | Win over Daniel Sanchez | |
R2 | .164 | 1.905 | 70.0 | L | Win over Yamil Berrios | |
R3 | .080 | 1.918 | 69.7 | L | Win over Wilfredo Perez | |
R4 | .153 | 2.192 | 64.3 | R | Win over Amilcar San Antonio (R) | |
R5 | .206 | 1.951 | 70.3 | R* | Loss to Eduardo Gonzalez | |
02/18/22 - Pepino RC Drag Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .217 | 2.181 | 67.7 | R | ||
Q2 | .105 | DNF | 10.0 | L | ||
R1 | .088 | 2.127 | 68.3 | R* | Win over Jose R. Sanchez | |
R2 | .073 | 2.118 | 69.6 | R | Holeshot Win over Daniel Sanchez | |
R3 | .065 | 2.145 | 68.7 | R* | Win over rodney lugo (R) | |
R4 | .095 | DNF | 10.0 | L* | Loss to Joshwan Pagan |
05/22/22 - RCDRL Points Championship Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .160 | 1.925 | R | |||
Q2 | .097 | 1.913 | L | |||
R1 | .105 | 1.988 | 1.930 | R* | Win over Jahdiel Franqui | |
R2 | .041 | 2.032 | 1.890 | R* | Win over Danny Moreu Lebron | |
R3 | .058 | 1.938 | 1.900 | L* | Win over gabriel portela | |
R4 | .056 | 3.894 | 1.900 | L* | Holeshot Win over Manuel (Ricky) Ortiz | |
02/18/22 - Pepino RC Drag Winternationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .165 | 2.130 | 70.3 | R | ||
Q2 | .101 | 3.330 | 70.3 | L | ||
R1 | .094 | 2.161 | 2.100 | R* | Win over Jose Vega | |
R2 | 59.999 | DNF | 2.000 | R* | Bye Run | |
R3 | .097 | 2.771 | 2.090 | L | Win over Ricardo Cruz | |
R4 | .084 | 2.809 | 2.090 | L | Loss to Manuel (Ricky) Ortiz |
DragTrac v4.00 © 2015-2022 WebMonkeyTech