Lowest RT: | .006 |
Lowest ET: | 1.797 |
Fastest Pass: | 80.6 mph |
04/10/22 - RCDRL Points Championship Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .379 | 1.846 | 1.780 | R | ||
R1 | 29.600 | 2.662 | 1.790 | R* | DQ Loss to Carlos Ortiz Morales |
04/10/22 - RCDRL Points Championship Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .608 | 1.848 | 80.4 | R | ||
Q2 | .519 | 1.847 | 77.9 | L | ||
R1 | .501 | 1.824 | 74.8 | R* | Bye Run | |
R2 | .523 | 1.844 | 76.8 | R* | Win over Erick sanchez | |
R3 | .514 | 1.824 | 78.2 | R* | Win over Jose Castrodad | |
R4 | .549 | 1.856 | 77.0 | R* | Win over gabriel portela | |
R5 | .490 | 1.799 | 79.8 | R* | Win over Melvin Maldonado |
04/10/22 - RCDRL Points Championship Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .412 | 1.833 | R | |||
Q2 | .458 | 1.797 | R | |||
R1 | .468 | 1.810 | 1.800 | R* | Win over Yamil Berrios | |
R2 | .422 | 1.837 | 1.790 | R* | Bye Run | |
R3 | .435 | 1.802 | 1.790 | R* | Win over Danny Moreu Lebron | |
R4 | .427 | 1.797 | 1.780 | R* | Win over Jose Castrodad |
DragTrac v4.00 © 2015-2022 WebMonkeyTech