Lowest RT: | .002 |
Lowest ET: | 1.951 |
Fastest Pass: | 69.0 mph |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .083 | 2.626 | 2.580 | R | ||
R1 | .108 | 2.589 | 2.600 | L | Breakout Loss to Lexy Polk | |
11/11/23 - Test-N-Tune | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | L | |||
R1 | .029 | DNF | 2.590 | L | DQ Loss to DJ Blanco (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .111 | 2.723 | 2.720 | L | ||
R1 | .338 | 2.653 | 2.750 | R* | Win over Danny Cannon (R) | |
R2 | .167 | 2.852 | 2.650 | R | Loss to Michael Mercadel | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .046 | 2.817 | 2.710 | R | ||
R1 | .198 | 2.729 | 2.720 | R* | Win over Rich Font | |
R2 | .217 | 2.708 | 2.680 | R | Loss to Paul (Biggie Paul) Ortiz |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .135 | 2.613 | 2.600 | L | ||
R1 | .155 | 2.670 | 2.600 | L* | Win over Bobby Iafrate (R) | |
R2 | .366 | 2.952 | 2.820 | L | DQ Loss to Yolaida Blanco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .096 | 2.811 | 2.820 | L | ||
Q2 | .225 | 2.943 | 2.820 | R | ||
R1 | .116 | 2.765 | 2.650 | L* | Loss to Makayla Marasco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .049 | 2.858 | 2.650 | L | ||
Q2 | .080 | 2.801 | 2.650 | R | ||
R1 | .107 | 2.875 | 2.750 | R* | Loss to Makayla Marasco |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .061 | DNF | 2.680 | R | ||
Q2 | .122 | 2.609 | 2.680 | L | ||
R1 | .108 | 2.600 | 2.600 | L* | DQ Loss to Dominic Papa (R) | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .114 | 2.560 | 2.590 | R | ||
Q2 | .013 | 2.635 | 2.590 | L | ||
R1 | .236 | 2.649 | 2.680 | L* | Breakout Loss to Bobby Iafrate (R) | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .022 | 2.684 | 2.600 | R | ||
Q2 | .107 | 2.620 | 2.600 | L | ||
R1 | .029 | 2.568 | 2.640 | L* | Win over Joel Kelly (R) | |
R2 | .352 | 2.584 | 2.600 | L* | Win over Gregg Roper | |
R3 | 14.703 | 3.197 | 2.570 | L* | Win over Joey Polk | |
R4 | .068 | 2.640 | 2.570 | R* | Bye Run | |
R5 | .257 | 2.608 | 2.580 | L | Loss to John Cihal (R) | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .189 | 2.604 | 52.3 | R | ||
Q2 | .072 | 2.603 | 52.3 | L | ||
R1 | 59.990 | DNF | 52.3 | R* | DQ Loss to Tony Scheel (R) | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .021 | 2.631 | L | |||
Q2 | .002 | 2.568 | R | |||
R1 | .142 | 2.565 | 2.590 | L* | Breakout Loss to Brian Miller (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.999 | DNF | 2.550 | L | ||
Q2 | .070 | 2.857 | 2.550 | R | ||
R1 | .163 | 2.798 | 2.700 | R* | Win over Makayla Marasco | |
R2 | .137 | 2.977 | 2.650 | R | Win over Joey Polk | |
R3 | .035 | 2.698 | 2.700 | R | Breakout Loss to Haley Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .083 | 2.722 | 2.580 | R | ||
Q2 | .024 | 2.796 | 2.580 | L | ||
R1 | .097 | 2.762 | 2.720 | R | Win over Dean Dziedzic | |
R2 | .150 | 2.706 | 2.710 | R* | Win over Jonathan Joiner | |
R3 | -0.031 | 2.702 | 2.690 | R | Redlight Loss to Haley Marasco |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .315 | 2.720 | 52.3 | R | ||
Q2 | .299 | 2.574 | 53.4 | L | ||
R1 | .314 | 2.586 | 53.6 | L* | Win over Jake Kates (R) | |
R2 | .282 | 2.528 | 52.3 | L | Loss to Jonathan Joiner | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .191 | DNF | R | |||
Q2 | .163 | DNF | L | |||
R1 | 59.990 | DNF | L | Loss to Mark Gonyaw |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.027 | DNF | 2.600 | R | ||
Q2 | .114 | 2.634 | 2.600 | L | ||
R1 | .083 | 2.626 | 2.580 | L | Win over DJ Blanco (R) | |
R2 | -0.063 | 2.592 | 2.580 | L* | Win over Makayla Marasco | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .110 | 2.651 | 2.680 | L | ||
Q2 | .076 | 2.704 | 2.680 | R | ||
R1 | .091 | 2.684 | 2.620 | L* | Win over DJ Blanco (R) | |
R2 | .050 | DNF | 2.600 | R* | Loss to Makayla Marasco | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .043 | 2.748 | 2.580 | R | ||
Q2 | .099 | 2.673 | 2.580 | L | ||
R1 | .241 | 2.662 | 2.550 | L* | Loss to Makayla Marasco | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .247 | 2.578 | 52.3 | R | ||
Q2 | .050 | 2.587 | 52.3 | L | ||
R1 | 59.990 | DNF | 52.3 | L* | Loss to DJ Blanco (R) | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .040 | 2.613 | 2.590 | R | ||
Q2 | .166 | 4.672 | 2.590 | L | ||
R1 | .331 | 2.520 | 2.550 | L* | Breakout Loss to DJ Blanco (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .120 | 2.850 | 2.700 | L | ||
Q2 | .043 | 2.779 | 2.700 | R | ||
R1 | -0.058 | 2.859 | 2.720 | R* | Redlight Loss to DJ Blanco (R) | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .066 | 2.752 | 2.690 | L | ||
Q2 | .220 | 2.764 | 2.690 | R | ||
R1 | .101 | 2.730 | 2.710 | R* | Win over Makayla Marasco |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .058 | 2.648 | 48.0 | R | ||
Q2 | .109 | DNF | 48.0 | L | ||
R1 | .157 | DNF | 2.480 | L* | DQ Loss to Duncan Jones |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .143 | 2.515 | 2.480 | L | ||
Q2 | .099 | 2.695 | 2.480 | R | ||
R1 | .116 | 2.621 | 2.550 | L* | Win over Jace Edwards (R) | |
R2 | .105 | 2.607 | 2.550 | L* | Bye Run | |
R3 | .093 | 2.588 | 2.580 | L* | DQ Loss to Jeremiah Gillespie |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .092 | DNF | R | |||
R1 | .106 | 2.588 | 48.0 | L | Breakout Loss to Alan Williams |
10/08/23 - 2023 Summit Racing Equipment US Super Nationals- Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .111 | 2.625 | 2.650 | R | ||
Q2 | .075 | 2.571 | 2.650 | L | ||
R1 | .387 | 2.500 | 2.650 | L* | Bye Run | |
R2 | .055 | 2.529 | 2.480 | L | Win over Jeremiah Gillespie | |
R3 | .153 | 2.510 | 2.490 | L* | Win over Joselyn Stephens (R) |
DragTrac v4.00 © 2015-2023 WebMonkeyTech