Lowest RT: | .001 |
Lowest ET: | 2.704 |
Fastest Pass: | 46.8 mph |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .099 | 2.769 | 2.760 | L | ||
R1 | .059 | 5.066 | 2.750 | R | DQ Loss to Dean Dziedzic | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.950 | R | ||
R1 | .091 | 3.119 | 2.760 | R | Win over Jim Hannon (R) | |
R2 | .293 | 2.907 | 2.760 | R* | Win over Allen Krier | |
R3 | .141 | 2.786 | 2.760 | R | Win over Raul Figueroa | |
R4 | .116 | 2.723 | 2.760 | L | Breakout Loss to Haley Marasco | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .059 | 2.863 | 2.740 | L | ||
R1 | .040 | 2.741 | 2.760 | L* | Breakout Loss to Jaime Kelly (R) | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .088 | 2.769 | 2.760 | L | ||
R1 | .034 | 2.916 | 2.780 | R* | Win over John Cihal (R) | |
R2 | .216 | 2.803 | 2.780 | R* | Loss to Brian Miller (R) | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .158 | 2.731 | 2.730 | L | ||
R1 | 6.339 | 2.882 | 2.730 | L | Loss to Haley Marasco | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.088 | 2.744 | 2.740 | L | ||
R1 | .197 | 2.769 | 2.700 | L | Win over Allen Krier | |
R2 | .052 | 2.862 | 2.740 | L | Holeshot Win over Bobby Iafrate (R) | |
R3 | .078 | 2.742 | 2.740 | L* | Win over Brian Miller (R) | |
R4 | -0.021 | 2.767 | 2.740 | L* | Redlight Loss to Haley Marasco | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .153 | 2.885 | 2.980 | R | ||
R1 | 7.318 | DNF | 2.870 | R | DQ Loss to Todd Mckenzie | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.045 | 2.946 | 2.900 | R | ||
R1 | .106 | 2.917 | 2.960 | R | Breakout Loss to Haley Marasco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .048 | 2.707 | 2.750 | R | ||
R1 | .097 | 2.760 | 2.680 | R* | Loss to Joe Cannon (R) |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .124 | 2.786 | 2.680 | L | ||
Q2 | .073 | 2.729 | 2.680 | R | ||
R1 | .092 | 3.290 | 2.690 | R | Loss to Damion Dunn |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .159 | 2.727 | 2.690 | R | ||
Q2 | .104 | 2.760 | 2.690 | L | ||
R1 | .093 | 2.984 | 2.890 | R | Win over Jaxson Polk |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .120 | 2.783 | 2.890 | R | ||
Q2 | .205 | 2.948 | 2.890 | L | ||
R1 | .093 | 2.848 | 2.750 | L | Win over Jaxson Polk | |
R2 | .049 | 2.816 | 2.850 | R* | Breakout Loss to Colt Mares |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .172 | 2.760 | 2.960 | R | ||
Q2 | 59.990 | DNF | 2.960 | L | ||
R1 | .084 | 2.923 | 2.750 | L | Loss to Tony Scheel (R) | |
10/29/23 - RCDRL Florida Fall RC Nationals - Championship Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | 59.990 | DNF | L | |||
R1 | .101 | 2.845 | 2.950 | L | Breakout Loss to Bob Jobes | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .073 | 2.802 | 2.760 | R | ||
Q2 | .011 | 2.835 | 2.760 | L | ||
R1 | -0.045 | 2.761 | 2.820 | R | Redlight Loss to Brian Miller (R) | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .054 | 2.840 | 2.760 | L | ||
Q2 | .056 | 2.780 | 2.760 | R | ||
R1 | .207 | 2.958 | 2.760 | L* | Win over Jim Hannon (R) | |
R2 | .144 | 2.819 | 2.780 | R | Loss to Allen Krier | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .052 | 2.704 | 2.780 | L | ||
Q2 | -0.047 | 2.816 | 2.780 | R | ||
R1 | .062 | 2.848 | 2.720 | L* | Win over Gregg Roper | |
R2 | .076 | 2.831 | 2.720 | L* | Win over Dean Dziedzic | |
R3 | .068 | 2.757 | 2.700 | L | Loss to Allen Krier | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .043 | 2.723 | 2.730 | L | ||
Q2 | .090 | DNF | 2.730 | R | ||
R1 | -0.027 | 2.704 | 2.700 | L* | Redlight Loss to Jim Hannon (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .119 | 2.865 | 2.740 | R | ||
Q2 | .186 | DNF | 2.740 | L | ||
R1 | .031 | 7.021 | 2.880 | L | Loss to Jaxson Polk | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .027 | 2.858 | 2.870 | R | ||
Q2 | .223 | 2.852 | 2.870 | L | ||
R1 | .065 | 2.961 | 2.840 | R | Win over Joey Polk | |
R2 | .215 | 2.932 | 2.830 | L | Win over Gregg Roper | |
R3 | .005 | 2.881 | 2.830 | L | Win over Bob Jobes | |
R4 | .001 | 2.862 | 2.850 | R* | Win over Haley Marasco |
11/12/23 - Florida Championship race #8 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .057 | 2.752 | 2.750 | L | ||
Q2 | -0.033 | 3.081 | 2.750 | R | ||
R1 | .091 | 3.848 | 2.750 | L* | Bye Run | |
R2 | -0.038 | 3.112 | 2.760 | R | Redlight Loss to Jaxson Polk | |
09/17/23 - RCDRL Florida September II Remember- Championship Points Race #6 10am | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .035 | 2.807 | 2.820 | R | ||
Q2 | .068 | 2.794 | 2.820 | L | ||
R1 | .110 | 2.761 | 2.820 | L* | Bye Run | |
R2 | .110 | 2.816 | 2.740 | L | Win over Jaxson Polk | |
08/05/23 - RCDRL Florida 2Hot2Handle - Championship Points Race #5 6pm | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .250 | 2.868 | 2.780 | L | ||
Q2 | .065 | 2.796 | 2.780 | R | ||
R1 | .167 | 2.812 | 2.760 | R | Win over Jaxson Polk | |
07/09/23 - Florida Summer RC DragFest - Championship Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .041 | 2.727 | 2.700 | L | ||
Q2 | .062 | 2.850 | 2.700 | R | ||
R1 | 59.990 | DNF | 2.700 | R* | Bye Run | |
R2 | .143 | 2.718 | 2.730 | L | Breakout Loss to DJ Blanco (R) | |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .006 | 2.731 | 2.700 | L | ||
Q2 | .015 | 2.743 | 2.700 | R | ||
R1 | 9.289 | 4.965 | 2.700 | R* | Bye Run | |
R2 | .013 | 2.910 | 2.740 | R | Win over DJ Blanco (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .110 | 2.936 | 2.880 | R | ||
Q2 | .071 | DNF | 2.880 | L | ||
R1 | .066 | 3.110 | 2.870 | R* | Win over Aaron McKenzie (R) | |
R2 | .122 | 2.989 | 2.980 | L* | Win over DJ Blanco (R) | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .159 | 2.864 | 2.850 | R | ||
Q2 | .068 | 2.891 | 2.850 | L | ||
R1 | .036 | 2.839 | 2.900 | L | Breakout Loss to Jaxson Polk |
DragTrac v4.00 © 2015-2023 WebMonkeyTech