Lowest RT: | .004 |
Lowest ET: | 2.335 |
Fastest Pass: | 69.3 mph |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .004 | 3.329 | 52.2 | R | ||
Q2 | .008 | 2.675 | 52.2 | L | ||
R1 | .144 | 2.729 | 2.290 | L* | Win over Makayla Marasco | |
R2 | .131 | 2.715 | 2.390 | R | Loss to Paul (Biggie Paul) Ortiz |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .195 | 3.071 | 49.9 | R | ||
Q2 | .242 | 2.685 | 51.6 | L | ||
R1 | .174 | 2.631 | 52.2 | L | Loss to Todd Mckenzie |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .019 | 2.335 | R | |||
Q2 | .011 | DNF | L | |||
R1 | .095 | DNF | 2.330 | R* | DQ Loss to Carlos Camara |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .273 | 2.984 | 47.8 | R | ||
Q2 | .062 | 2.915 | 47.7 | L | ||
R1 | .198 | 2.832 | 47.7 | L | Win over Allen Krier | |
R2 | .127 | 2.899 | 50.1 | L | Loss to Todd Mckenzie |
DragTrac v4.00 © 2015-2023 WebMonkeyTech