Lowest RT: | .002 |
Lowest ET: | 1.555 |
Fastest Pass: | 96.5 mph |
04/14/23 - FutabaUSA.com Gator RC Nationals TNT, Instant Green Shootout | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | 5.210 | L | |||
R1 | .222 | 1.603 | 88.7 | R | Win over Devon Stainrod (R) | |
R2 | .217 | 1.615 | 88.2 | L | Loss to Cam Neve (R) |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .228 | 1.696 | 82.6 | L | ||
Q2 | .244 | 3.801 | 36.9 | R | ||
R1 | .241 | 1.924 | 86.4 | L* | Win over Raul Figueroa | |
R2 | .245 | 2.713 | 84.3 | L* | Loss to OldMan Billy Maus |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .230 | 1.653 | 83.2 | L | ||
Q2 | .232 | 1.991 | 84.5 | R | ||
R1 | .282 | 1.934 | 70.5 | L* | Win over Dave French | |
R2 | .248 | DNF | R | Loss to Frank Ulbrik (R) |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .033 | 3.159 | 84.3 | L | ||
Q2 | .066 | 3.906 | 84.3 | R | ||
R1 | .163 | 1.925 | 84.3 | L | Win over Dustin Dirty Spallone | |
R2 | .075 | 1.915 | 1.800 | L | Win over CELSO CHAPARRO (R) | |
R3 | .046 | 1.850 | 1.900 | R | Breakout Loss to Aj Marasco |
04/16/23 - FutabaUSA.com Gator RC Nationals Final Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .294 | 2.531 | 55.2 | L | ||
Q2 | .206 | 2.552 | 40.7 | R | ||
R1 | .277 | DNF | L | Loss to Haley Marasco |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .230 | 1.649 | 80.2 | L | ||
Q2 | .482 | 1.735 | 80.4 | R | ||
R1 | .256 | 1.670 | 82.7 | L* | Win over Allen Krier | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .271 | 1.555 | 92.0 | L | ||
Q2 | .265 | 1.658 | 85.5 | R | ||
R1 | .266 | 1.622 | 85.1 | L* | Win over Carlos Camara | |
R2 | .251 | 1.694 | 81.4 | R* | Win over Todd Mckenzie | |
R3 | .261 | 1.609 | 87.5 | L* | Win over Joey Polk | |
R4 | .231 | 1.770 | 77.1 | L | Loss to Aj Marasco | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .052 | 1.689 | 81.6 | R | ||
Q2 | .009 | 1.685 | 82.0 | L | ||
R1 | .005 | 1.723 | 80.2 | L* | Win over Rich Font | |
R2 | -0.090 | 1.816 | 68.5 | R | Win over Jonathan Joiner | |
R3 | .022 | 1.630 | 85.2 | L* | Win over Todd Mckenzie | |
R4 | -0.009 | 1.617 | 85.5 | L* | Redlight Loss to Rob Haskell (R) |
06/04/23 - 4th Annual Florida Summer Kickoff - Championship Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .052 | 1.669 | 82.7 | R | ||
Q2 | .167 | 1.737 | 82.7 | L | ||
R1 | .052 | 1.666 | 1.650 | L* | Win over Josh Walker (R) | |
05/07/23 - RCDRL Florida Spring Fling Championship Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .088 | 1.598 | 77.1 | L | ||
Q2 | -0.043 | 1.642 | 77.1 | R | ||
R1 | .061 | 1.608 | 1.630 | L* | Win over Todd Mckenzie | |
R2 | .005 | 1.640 | 1.650 | R* | Breakout Loss to Javier Feliciano | |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .042 | 1.709 | 85.5 | R | ||
Q2 | .050 | 1.637 | 85.5 | L | ||
R1 | .070 | 1.743 | 85.5 | R* | Win over Richard Madera | |
R2 | .051 | 1.764 | 1.630 | L* | Win over Carlos Camara | |
R3 | .083 | 2.106 | 1.630 | L* | Loss to Chuy Blanco |
03/26/23 - RCDRL Florida - Championship Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .109 | 2.913 | 44.3 | L | ||
Q2 | .107 | 2.808 | 44.7 | R | ||
R1 | .134 | 2.519 | 53.3 | L | Loss to Todd Mckenzie |
DragTrac v4.00 © 2015-2023 WebMonkeyTech