Lowest RT: | .000 |
Lowest ET: | 1.301 |
Fastest Pass: | 110.0 mph |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .023 | 1.539 | 97.8 | L | ||
Q2 | .070 | DNF | R | |||
R1 | .082 | 1.805 | 56.0 | R | DQ Loss to Jayden Roman | |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .172 | DNF | R | |||
Q2 | .172 | 43.444 | L | |||
R1 | .028 | 1.493 | 93.0 | L | Win over Ferdinand Garcia | |
R2 | .032 | DNF | L* | DQ Loss to Dwain Wiley |
03/23/25 - RCDRL Gator RC Nationals Eliminations Race #1 (Double Points) | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .229 | 1.811 | 68.0 | R | ||
R1 | .130 | 1.872 | 68.4 | L* | Holeshot Win over Richard Madera | |
R2 | .053 | 1.846 | 69.0 | R* | Win over James Bleakley | |
R3 | 59.990 | DNF | L* | Bye Run | ||
R4 | .122 | 1.852 | 67.2 | L* | Loss to Jose Carrion |
04/13/25 - RCDRL Florida Spring Fling Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .111 | 1.420 | 91.7 | L | ||
Q2 | .072 | 1.415 | 91.3 | R | ||
R1 | .028 | 1.398 | 96.1 | R* | Win over Felix Burgos | |
R2 | .075 | 1.378 | 95.4 | L | Win over Jose Torres |
DragTrac v4.00 © 2015-2025 WebMonkeyTech