Lowest RT: | .008 |
Lowest ET: | 1.429 |
Fastest Pass: | 99.9 mph |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .026 | 4.983 | 19.0 | R | ||
Q2 | .035 | 1.915 | 80.7 | L | ||
R1 | .080 | 2.398 | 32.9 | R* | Win over Johnell Torres | |
R2 | .064 | 3.560 | 22.1 | R | Win over Luis Colon |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .141 | 2.383 | 35.6 | R | ||
Q2 | .109 | 1.709 | 74.1 | L | ||
R1 | .114 | 2.603 | 32.6 | L* | Bye Run | |
R2 | .128 | 1.732 | 76.4 | R | Win over Johnell Torres | |
R3 | .145 | 1.706 | 75.1 | L* | Loss to Luis Colon |
02/19/23 - RCDRL Winternationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.002 | 1.447 | 99.1 | R | ||
Q2 | .056 | 1.429 | 94.9 | L | ||
R1 | .008 | 1.430 | 99.2 | R* | Win over Luis Colon | |
R2 | -0.018 | 1.456 | 99.9 | R | Redlight Loss to Yolaida Blanco |
DragTrac v4.00 © 2015-2023 WebMonkeyTech