Lowest RT: | .001 |
Lowest ET: | 1.622 |
Fastest Pass: | 87.1 mph |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .139 | DNF | R | |||
Q2 | 1.000 | DNF | R | |||
R1 | 59.990 | DNF | L* | Loss to Juan Vicente |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.080 | 1.851 | 1.630 | L | ||
R1 | .077 | 3.723 | 1.630 | L | DQ Loss to Juan Vicente | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .047 | 5.260 | 24.6 | R | ||
R1 | 59.990 | DNF | 24.6 | L* | Loss to Manuel (Ricky) Ortiz | |
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .071 | 9.200 | L | |||
R1 | 59.990 | DNF | R* | Loss to Walberto Castillo Olan (R) | ||
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.010 | 2.471 | R | |||
R1 | -0.040 | 2.416 | 2.400 | L | Redlight Loss to Danny Moreu Lebron |
08/13/23 - 5 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .133 | 1.716 | 80.0 | L | ||
Q2 | .380 | DNF | R | |||
R1 | .270 | DNF | R | Holeshot Win over Jose Castrodad | ||
R2 | -0.047 | 1.870 | 63.1 | R | Redlight Loss to Wilfredo Perez | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .265 | 1.639 | 87.1 | R | ||
Q2 | -0.011 | 1.720 | 65.0 | L | ||
R1 | .184 | DNF | R* | Holeshot Win over Daniel Sanchez | ||
R2 | -0.016 | 3.400 | 24.6 | L | Redlight Loss to Javier Rivera | |
05/28/23 - 3 Evento Campeonato Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .222 | DNF | R | |||
Q2 | -0.060 | DNF | L | |||
R1 | .047 | DNF | R | Loss to Jose Castrodad | ||
04/30/23 - 2 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .049 | DNF | L | |||
Q2 | -0.005 | 3.027 | 22.0 | R | ||
R1 | -0.112 | DNF | L | Redlight Loss to Javier Rivera | ||
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .076 | 2.910 | 32.4 | L | ||
Q2 | -0.039 | DNF | R | |||
R1 | -0.008 | DNF | R | Redlight Loss to Gary Alvarez |
09/20/23 - 6 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.043 | 1.687 | L | |||
Q2 | -0.005 | 1.622 | R | |||
R1 | -0.100 | 1.754 | 1.630 | L | Redlight Loss to Jose Castrodad | |
07/30/23 - 4 Evento Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .118 | 1.660 | 63.1 | R | ||
Q2 | .076 | DNF | 63.1 | L | ||
R1 | .029 | DNF | 1.700 | L | DQ Loss to Eduardo Gonzalez | |
03/26/23 - 1 Evento De Puntos | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .259 | 2.490 | L | |||
Q2 | .298 | 4.870 | R | |||
R1 | 59.990 | DNF | L | Loss to John Santana |
DragTrac v4.00 © 2015-2023 WebMonkeyTech