Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .261 / 1.382 | .237 / 1.420 | 1.382 | 94 | 1 | |||||
2 | JB Henson | .266 / 1.441 - DQ | .293 / 1.492 | 1.492 | 33 | 2 | |||||
3 | Jeremy Spangler | .314 / 1.504 | .286 / 1.525 | 1.504 | 72 | 3 | |||||
4 | Nolan Waldrop | .329 / 1.516 | .290 / 1.507 | 1.507 | 51 | 4 | |||||
5 | Ryan Bowman | .353 / 1.734 | .290 / 1.518 | 1.518 | 30 | 5 | |||||
6 | Brooks Waldrop | 59.990 / 59.990 - DQ | .286 / 1.539 | 1.539 | 30 | 6 | |||||
7 | Mike Barge | .613 / 1.591 | .263 / 1.650 | 1.591 | 50 | 7 | |||||
8 | Willie Thomas | .437 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech