Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 1.411 | 94 | 1 | |||||
2 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 1.426 | 73 | 2 | |||||
3 | JayFab Garcia | .369 / 1.540 | .371 / 1.612 | 1.458 | 52 | 3 | |||||
4 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 1.485 | 31 | 4 | |||||
5 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 1.503 | 50 | 5 | |||||
6 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.551 | 110 | 6 | |||||
7 | Timmy Hernandez | .297 / 64.999 - DQ | .280 / 1.878 | 1.568 | 30 | 7 | |||||
8 | JB Henson | .253 / 1.860 | .353 / 1.539 | 1.622 | 50 | 8 | |||||
9 | Daulton Norman (R) | 1.666 | 0 | 9 | |||||||
10 | Ethan Anderson (R) | 58.991 | 0 | 10 | |||||||
11 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 58.991 | 70 | 11 | |||||
12 | Willie Thomas | .495 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 12 | |||||
13 | Trell Armstrong | 58.991 | 30 | 13 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech