Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Pig Daddy | .337 / 1.615 | .287 / 1.488 | 1.384 | 74 | 1 | |||||
2 | JayFab Garcia | .109 / 1.487 | 59.990 / 59.990 - DQ | 1.385 | 33 | 2 | |||||
3 | Piggy Labue | .249 / 1.762 | .181 / 3.380 - DQ | 1.389 | 112 | 3 | |||||
4 | Jeremy Spangler | .313 / 1.717 | .352 / 2.370 | 1.472 | 51 | 4 | |||||
5 | Ryan Bowman | .310 / 1.587 | .271 / 4.077 - DQ | 1.477 | 90 | 5 | |||||
6 | Timmy Hernandez | .282 / 64.999 - DQ | .333 / 2.476 - DQ | 1.480 | 30 | 6 | |||||
7 | JB Henson | .270 / 1.466 | .299 / 64.999 - DQ | 1.524 | 50 | 7 | |||||
8 | Daulton Norman (R) | 1.642 | 0 | 8 | |||||||
9 | Mike Biscieglia | .268 / 1.585 | .294 / 1.587 | 58.991 | 30 | 9 | |||||
10 | Dennis Capper | .270 / 1.967 | .291 / 64.999 - DQ | 58.991 | 30 | 10 | |||||
11 | Ethan Anderson (R) | 58.991 | 0 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech