Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Biscieglia | .301 / 1.460 | .387 / 1.448 | 1.448 | 94 | 1 | |||||
2 | Nolan Waldrop | .298 / 1.459 | .260 / 64.999 - DQ | 1.459 | 73 | 2 | |||||
3 | Piggy Labue | .229 / 1.529 | .301 / 1.503 | 1.503 | 112 | 3 | |||||
4 | JB Henson | .242 / 1.518 | .230 / 1.770 - DQ | 1.518 | 51 | 4 | |||||
5 | Ryan Bowman | 59.990 / 59.990 - DQ | .253 / 1.545 | 1.545 | 30 | 5 | |||||
6 | Dennis Capper | .303 / 3.501 - DQ | .376 / 1.555 | 1.555 | 50 | 6 | |||||
7 | Mike Barge | .352 / 1.562 | 59.990 / 59.990 - DQ | 1.562 | 30 | 7 | |||||
8 | Pig Daddy | .323 / 4.040 | .316 / 1.723 | 1.723 | 30 | 8 | |||||
9 | Trell Armstrong | .494 / 1.739 | 1.739 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech