Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .190 / 1.468 | .172 / 1.537 | 1.468 | 70 | 1 | |||||
2 | Piggy Labue | 59.990 / 59.990 - DQ | .109 / 1.556 | 1.556 | 110 | 2 | |||||
3 | James Duval (R) | .064 / 1.769 | .043 / 1.594 | 1.594 | 0 | 3 | |||||
4 | Joe Clopton | .394 / 1.882 | .099 / 64.999 | 1.882 | 30 | 4 | |||||
5 | Willie Thomas | .077 / 2.126 | 59.990 / 59.990 - DQ | 2.126 | 30 | 5 | |||||
6 | Jeff Schmidt Jr. | .011 / 2.166 | .049 / 2.200 | 2.166 | 50 | 6 | |||||
7 | Chris Markowski | 59.990 / 59.990 - DQ | .080 / 2.327 | 2.327 | 90 | 7 | |||||
8 | Ryan Bowman | .176 / 3.094 - DQ | .199 / 2.346 | 2.346 | 50 | 8 | |||||
9 | Marcus Champion (R) | -0.100 / 64.999 - DQ | .216 / 64.999 | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech