Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Tony Duffey | -0.067 / 2.891 | -0.012 / 2.919 | .019 | 34 | 1 | |||||
2 | Duncan Jones | .147 / 2.839 | .072 / 2.930 | .030 | 33 | 2 | |||||
3 | Joel Shipman | .145 / 2.736 - DQ | .179 / 2.951 | .051 | 52 | 3 | |||||
4 | Robert Kaiser | .125 / 2.972 | -0.080 / 3.000 | .072 | 31 | 4 | |||||
5 | Torres Gee (R) | .376 / 6.003 - DQ | .327 / 3.081 | .181 | 0 | 5 | |||||
6 | Jerry Hicks | .087 / 2.823 | .006 / 7.243 - DQ | -58.991 | 90 | 6 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech