Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | 2.309 | 54 | 1 | |||||||
2 | Bradford Clay | 2.392 | 53 | 2 | |||||||
3 | Pig Daddy | .033 / 2.459 | .021 / 2.490 | 2.482 | 72 | 3 | |||||
4 | Tony Duffey | .111 / 2.590 | .119 / 2.490 | 2.602 | 31 | 4 | |||||
5 | Darius Willis | .040 / 2.460 | .066 / 2.483 | 2.649 | 110 | 5 | |||||
6 | Joel Shipman | .003 / 2.640 | -0.067 / 2.701 | 2.714 | 90 | 6 | |||||
7 | Jerry Hicks | -0.007 / 2.800 | .061 / 2.951 | 2.794 | 30 | 7 | |||||
8 | Duncan Jones | 2.845 | 30 | 8 | |||||||
9 | Phil Wallace (R) | 3.309 | 50 | 9 | |||||||
10 | Brody Tarrent (R) | 3.474 | 30 | 10 | |||||||
11 | Laurie Labue-Gurley (R) | 3.919 | 0 | 11 | |||||||
12 | Robert Kaiser | 59.999 / 4.999 - DQ | .110 / 2.719 | 58.991 | 30 | 12 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech