Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Ethan Clay | 0.035 | 34 | 1 | ||||||
2 | Chris Markowski | .060 / 3.920 | 0.044 | 53 | 2 | |||||
3 | Jeff Schmidt Jr. | .134 / 2.896 | 0.054 | 112 | 3 | |||||
4 | Laurie Labue-Gurley (R) | 0.066 | 0 | 4 | ||||||
5 | Piggy Labue | 0.069 | 30 | 5 | ||||||
6 | Pig Daddy | .045 / 2.778 | 0.071 | 50 | 6 | |||||
7 | Tony Duffey | .009 / 2.908 | 0.071 | 30 | 7 | |||||
8 | Bradford Clay | 0.075 | 70 | 8 | ||||||
9 | Duncan Jones | 0.080 | 30 | 9 | ||||||
10 | Jerry Hicks | .020 / 2.959 | 0.181 | 90 | 10 | |||||
11 | Robert Kaiser | .150 / 2.707 | 0.205 | 50 | 11 | |||||
12 | Micah Hayes (R) | 0.269 | 0 | 12 | ||||||
13 | Joel Shipman | 90.001 | 30 | 13 | ||||||
14 | Jeff Chambers | 90.003 | 70 | 14 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech