Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Duncan Jones | .038 / 2.641 | .077 / 2.640 | .006 | 74 | 1 | |||||
2 | Jerry Hicks | .132 / 64.999 - DQ | .207 / 2.581 | .025 | 33 | 2 | |||||
3 | Robert Kaiser | .052 / 2.668 - DQ | .118 / 4.039 - DQ | .029 | 32 | 3 | |||||
4 | Gadiel Rodriguez | .030 | 0 | 4 | |||||||
5 | Joel Shipman | .012 / 2.813 | .068 / 64.999 - DQ | .047 | 50 | 5 | |||||
6 | Pig Daddy | .062 | 50 | 6 | |||||||
7 | Mason Cooley | -.017 | 30 | 7 | |||||||
8 | Scott Davis | -.036 | 30 | 8 | |||||||
9 | Michael Mercadel | -.043 | 30 | 9 | |||||||
10 | Tony Duffey | .036 / 2.611 | .303 / 2.622 | -58.991 | 50 | 10 | |||||
11 | Piggy Labue | -58.991 | 110 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech