| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Joel Shipman | .020 / 2.880 | 2.558 | 114 | 1 | |||||
| 2 | Willie Thomas | 2.573 | 33 | 2 | ||||||
| 3 | Alan Williams | .182 / 2.306 | 2.582 | 52 | 3 | |||||
| 4 | Michael Mercadel | 2.582 | 31 | 4 | ||||||
| 5 | Piggy Labue | 2.599 | 30 | 5 | ||||||
| 6 | Jerry Hicks | .027 / 2.702 | 2.660 | 50 | 6 | |||||
| 7 | Matthew "The Bully" Munson | 2.735 | 70 | 7 | ||||||
| 8 | Duncan Jones | 2.926 | 30 | 8 | ||||||
| 9 | Robert Kaiser | .072 / 2.934 | 2.980 | 90 | 9 | |||||
| 10 | Chris Williams | 58.991 | 0 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech