Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Robert Kaiser | .052 / 2.668 - DQ | .118 / 4.039 - DQ | .011 | 94 | 1 | |||||
2 | Jeff Schmidt Jr. | .535 | 33 | 2 | |||||||
3 | Alan Williams | .635 | 72 | 3 | |||||||
4 | Chris Markowski | -.050 | 31 | 4 | |||||||
5 | Matthew "The Bully" Munson | -.110 | 50 | 5 | |||||||
6 | Duncan Jones | .038 / 2.641 | .077 / 2.640 | -.146 | 30 | 6 | |||||
7 | Jerry Hicks | .132 / 64.999 - DQ | .207 / 2.581 | -58.991 | 50 | 7 | |||||
8 | Willie Thomas | -58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech