Lowest RT: | .008 |
Lowest ET: | 1.689 |
Fastest Pass: | 74.1 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .081 | 2.580 | L | |||
Q2 | .058 | 3.616 | R | |||
R1 | .047 | 3.324 | 2.580 | L* | Win over Kendrick Smith (R) | |
R2 | .043 | 3.367 | 2.670 | L | Loss to Robert Kaiser | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .061 | 2.519 | 45.5 | L | ||
Q2 | .413 | 2.580 | 45.5 | R | ||
R1 | .093 | 2.540 | 2.530 | R* | Win over Vincent Derheim (R) | |
R2 | .016 | 2.601 | 2.530 | R | Win over Dean Dziedzic | |
R3 | .008 | 2.609 | 2.600 | R* | Win over Kevin McCoy | |
R4 | .043 | 3.100 | 2.600 | R* | DQ Loss to Allen Krier | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.074 | 2.292 | R | |||
Q2 | .051 | 2.302 | L | |||
R1 | -0.015 | 2.310 | 2.280 | L* | Redlight Loss to Jim Hannon (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -41.000 | 3.063 | 24.4 | R | ||
Q2 | -0.081 | 1.828 | 74.1 | L | ||
R1 | .102 | 2.231 | 45.5 | L* | Win over Willie Thomas | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | -0.097 | 1.731 | 73.9 | R | ||
Q3 | .106 | 1.711 | 72.6 | L | ||
R1 | .047 | DNF | R* | DQ Loss to Willie Thomas | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .008 | 1.771 | 69.4 | R | ||
Q2 | .058 | 3.606 | 17.2 | L | ||
Q3 | 59.990 | DNF | R | |||
R1 | .021 | 1.770 | 68.5 | R* | Win over DJ Blanco (R) | |
R2 | .044 | DNF | R | DQ Loss to Celso Chaparro (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech